بنقرة واحدة
help-url-reference
Map accessibility findings to help resources: axe-core to Accessibility Insights, document rules to Microsoft Office/Adobe, WCAG criteria to W3C Understanding documents.
القائمة
Map accessibility findings to help resources: axe-core to Accessibility Insights, document rules to Microsoft Office/Adobe, WCAG criteria to W3C Understanding documents.
استنادا إلى تصنيف SOC المهني
Use for web accessibility work in HTML, JSX, CSS, ARIA, keyboard, forms, contrast, modals, live regions, headings, links, tables, or WCAG review; starts accessibility-lead first and uses tool_search if subagent tools are lazy-loaded.
Developer tools accessibility router for Python, wxPython, desktop accessibility APIs, NVDA add-ons, scanner tooling, CI tooling, and accessibility developer experience.
Document accessibility router for Word, Excel, PowerPoint, PDF, EPUB, Office remediation, PDF remediation, and accessible generated documents.
GitHub workflow accessibility router for PR review, issues, Actions, releases, projects, security alerts, notifications, repository management, and accessible contributor workflows.
Markdown accessibility router for docs, README files, headings, links, tables, alt text, diagrams, generated docs, and publication-ready accessible markdown.
Compute web accessibility scores (0-100, A-F grades) with severity scoring, confidence levels, and remediation tracking across audits.
| name | help-url-reference |
| description | Map accessibility findings to help resources: axe-core to Accessibility Insights, document rules to Microsoft Office/Adobe, WCAG criteria to W3C Understanding documents. |
Centralized mapping of accessibility rule IDs and WCAG criteria to external help documentation. Used by CSV reporters, audit report generators, and any agent that links findings to remediation guidance.
Base URL: https://accessibilityinsights.io/info-examples/web/
Pattern: {base_url}{rule-id}
Example: https://accessibilityinsights.io/info-examples/web/image-alt/
For any axe-core rule, construct the URL by appending the rule ID to the base URL. This pattern covers all axe-core rules.
| Rule ID | Issue | WCAG | Help URL |
|---|---|---|---|
image-alt | Image missing alternative text | 1.1.1 | https://accessibilityinsights.io/info-examples/web/image-alt/ |
button-name | Button has no accessible name | 4.1.2 | https://accessibilityinsights.io/info-examples/web/button-name/ |
color-contrast | Text has insufficient contrast | 1.4.3 | https://accessibilityinsights.io/info-examples/web/color-contrast/ |
label | Form element has no label | 1.3.1 | https://accessibilityinsights.io/info-examples/web/label/ |
link-name | Link has no discernible text | 4.1.2 | https://accessibilityinsights.io/info-examples/web/link-name/ |
html-has-lang | Page missing lang attribute | 3.1.1 | https://accessibilityinsights.io/info-examples/web/html-has-lang/ |
document-title | Page missing title | 2.4.2 | https://accessibilityinsights.io/info-examples/web/document-title/ |
heading-order | Heading levels skipped | 1.3.1 | https://www.w3.org/WAI/WCAG22/Understanding/info-and-relationships.html |
aria-roles | Invalid ARIA role | 4.1.2 | https://accessibilityinsights.io/info-examples/web/aria-roles/ |
aria-required-attr | Missing required ARIA attribute | 4.1.2 | https://accessibilityinsights.io/info-examples/web/aria-required-attr/ |
aria-valid-attr | Invalid ARIA attribute | 4.1.2 | https://accessibilityinsights.io/info-examples/web/aria-valid-attr/ |
bypass | No skip navigation link | 2.4.1 | https://accessibilityinsights.io/info-examples/web/bypass/ |
region | Content not in landmark | 1.3.1 | https://www.w3.org/WAI/WCAG22/Understanding/info-and-relationships.html |
tabindex | Positive tabindex used | 2.4.3 | https://www.w3.org/WAI/WCAG22/Understanding/focus-order.html |
duplicate-id | Duplicate element ID | 4.1.1 | https://accessibilityinsights.io/info-examples/web/duplicate-id/ |
focus-order-semantics | Focus order issue | 2.4.3 | https://www.w3.org/WAI/WCAG22/Understanding/focus-order.html |
input-image-alt | Input image missing alt | 1.1.1 | https://accessibilityinsights.io/info-examples/web/input-image-alt/ |
meta-viewport | Viewport disables zoom | 1.4.4 | https://accessibilityinsights.io/info-examples/web/meta-viewport/ |
select-name | Select element has no label | 4.1.2 | https://accessibilityinsights.io/info-examples/web/select-name/ |
autocomplete-valid | Invalid autocomplete value | 1.3.5 | https://accessibilityinsights.io/info-examples/web/autocomplete-valid/ |
For agent-detected issues without axe-core rule IDs, use these W3C/WAI pages:
| Topic | URL |
|---|---|
| Focus management | https://www.w3.org/WAI/WCAG22/Understanding/focus-order.html |
| Live regions | https://www.w3.org/WAI/WCAG22/Understanding/status-messages.html |
| Modal dialogs | https://www.w3.org/WAI/ARIA/apg/patterns/dialog-modal/ |
| Data tables | https://www.w3.org/WAI/tutorials/tables/ |
Rule IDs match the canonical definitions in the
word-accessibilityformat agent.
| Rule ID | Issue | Help URL |
|---|---|---|
DOCX-E001 | Missing alt text on images | https://support.microsoft.com/en-us/office/add-alternative-text-to-a-shape-picture-chart-smartart-graphic-or-other-object-44989b2a-903c-4d9a-b742-6a75b451c669 |
DOCX-E002 | Missing table header row | https://support.microsoft.com/en-us/office/create-accessible-tables-in-word-cb464015-59dc-46a0-ac01-6217c62210e5 |
DOCX-E003 | Skipped heading levels | https://support.microsoft.com/en-us/office/create-accessible-word-documents-d9bf3683-87ac-47ea-b91a-78dcacb3c66d#bkmk_headings |
DOCX-E004 | Missing document title | https://support.microsoft.com/en-us/office/create-accessible-word-documents-d9bf3683-87ac-47ea-b91a-78dcacb3c66d#bkmk_doctitle |
DOCX-E005 | Merged or split table cells | https://support.microsoft.com/en-us/office/create-accessible-tables-in-word-cb464015-59dc-46a0-ac01-6217c62210e5 |
DOCX-E006 | Ambiguous hyperlink text | https://support.microsoft.com/en-us/office/create-accessible-word-documents-d9bf3683-87ac-47ea-b91a-78dcacb3c66d#bkmk_links |
DOCX-E007 | No heading structure | https://support.microsoft.com/en-us/office/create-accessible-word-documents-d9bf3683-87ac-47ea-b91a-78dcacb3c66d#bkmk_headings |
DOCX-E008 | Document access restricted (IRM) | https://support.microsoft.com/en-us/office/create-accessible-word-documents-d9bf3683-87ac-47ea-b91a-78dcacb3c66d |
DOCX-E009 | Content controls without titles | https://support.microsoft.com/en-us/office/create-accessible-word-documents-d9bf3683-87ac-47ea-b91a-78dcacb3c66d |
DOCX-W001 | Nested tables | https://support.microsoft.com/en-us/office/create-accessible-tables-in-word-cb464015-59dc-46a0-ac01-6217c62210e5 |
DOCX-W002 | Long alt text (>150 chars) | https://support.microsoft.com/en-us/office/everything-you-need-to-know-to-write-effective-alt-text-df98f884-ca3d-456c-807b-1a1fa82f5dc2 |
DOCX-W003 | Manual list characters | https://support.microsoft.com/en-us/office/create-accessible-word-documents-d9bf3683-87ac-47ea-b91a-78dcacb3c66d |
DOCX-W004 | Blank table rows for spacing | https://support.microsoft.com/en-us/office/create-accessible-tables-in-word-cb464015-59dc-46a0-ac01-6217c62210e5 |
DOCX-W005 | Heading exceeds 100 characters | https://support.microsoft.com/en-us/office/create-accessible-word-documents-d9bf3683-87ac-47ea-b91a-78dcacb3c66d#bkmk_headings |
DOCX-W006 | Watermark present | https://support.microsoft.com/en-us/office/create-accessible-word-documents-d9bf3683-87ac-47ea-b91a-78dcacb3c66d#bkmk_watermarks |
DOCX-T001 | Missing document language | https://support.microsoft.com/en-us/office/create-accessible-word-documents-d9bf3683-87ac-47ea-b91a-78dcacb3c66d#bkmk_language |
DOCX-T002 | Layout table with header markup | https://support.microsoft.com/en-us/office/create-accessible-tables-in-word-cb464015-59dc-46a0-ac01-6217c62210e5 |
DOCX-T003 | Repeated blank characters | https://support.microsoft.com/en-us/office/create-accessible-word-documents-d9bf3683-87ac-47ea-b91a-78dcacb3c66d#bkmk_whitespace |
Rule IDs match the canonical definitions in the
excel-accessibilityformat agent.
| Rule ID | Issue | Help URL |
|---|---|---|
XLSX-E001 | Missing alt text on images/charts | https://support.microsoft.com/en-us/office/add-alternative-text-to-a-shape-picture-chart-smartart-graphic-or-other-object-44989b2a-903c-4d9a-b742-6a75b451c669 |
XLSX-E002 | Missing table header row | https://support.microsoft.com/en-us/office/create-accessible-excel-workbooks-6cc05fc5-1314-48b5-8eb3-683e49b3e593#bkmk_tableheaders |
XLSX-E003 | Default sheet names | https://support.microsoft.com/en-us/office/create-accessible-excel-workbooks-6cc05fc5-1314-48b5-8eb3-683e49b3e593#bkmk_sheettabs |
XLSX-E004 | Merged cells in data tables | https://support.microsoft.com/en-us/office/create-accessible-excel-workbooks-6cc05fc5-1314-48b5-8eb3-683e49b3e593#bkmk_mergedcells |
XLSX-E005 | Ambiguous hyperlink text | https://support.microsoft.com/en-us/office/create-accessible-excel-workbooks-6cc05fc5-1314-48b5-8eb3-683e49b3e593 |
XLSX-E006 | Missing workbook title | https://support.microsoft.com/en-us/office/create-accessible-excel-workbooks-6cc05fc5-1314-48b5-8eb3-683e49b3e593#bkmk_doctitle |
XLSX-E007 | Red-only negative number formatting | https://support.microsoft.com/en-us/office/create-accessible-excel-workbooks-6cc05fc5-1314-48b5-8eb3-683e49b3e593#bkmk_color |
XLSX-E008 | Workbook access restricted (IRM) | https://support.microsoft.com/en-us/office/create-accessible-excel-workbooks-6cc05fc5-1314-48b5-8eb3-683e49b3e593 |
XLSX-W001 | Blank cells used for formatting | https://support.microsoft.com/en-us/office/create-accessible-excel-workbooks-6cc05fc5-1314-48b5-8eb3-683e49b3e593 |
XLSX-W002 | Color-only data differentiation | https://support.microsoft.com/en-us/office/create-accessible-excel-workbooks-6cc05fc5-1314-48b5-8eb3-683e49b3e593#bkmk_color |
XLSX-W003 | Complex table structure | https://support.microsoft.com/en-us/office/create-accessible-excel-workbooks-6cc05fc5-1314-48b5-8eb3-683e49b3e593#bkmk_mergedcells |
XLSX-W004 | Empty worksheet | https://support.microsoft.com/en-us/office/create-accessible-excel-workbooks-6cc05fc5-1314-48b5-8eb3-683e49b3e593 |
XLSX-W005 | Long alt text (>150 chars) | https://support.microsoft.com/en-us/office/everything-you-need-to-know-to-write-effective-alt-text-df98f884-ca3d-456c-807b-1a1fa82f5dc2 |
XLSX-T001 | Sheet tab order not logical | https://support.microsoft.com/en-us/office/create-accessible-excel-workbooks-6cc05fc5-1314-48b5-8eb3-683e49b3e593#bkmk_sheettabs |
XLSX-T002 | Missing named ranges | https://support.microsoft.com/en-us/office/create-accessible-excel-workbooks-6cc05fc5-1314-48b5-8eb3-683e49b3e593 |
XLSX-T003 | Missing workbook language | https://support.microsoft.com/en-us/office/create-accessible-excel-workbooks-6cc05fc5-1314-48b5-8eb3-683e49b3e593 |
Rule IDs match the canonical definitions in the
powerpoint-accessibilityformat agent.
| Rule ID | Issue | Help URL |
|---|---|---|
PPTX-E001 | Missing alt text on images | https://support.microsoft.com/en-us/office/add-alternative-text-to-a-shape-picture-chart-smartart-graphic-or-other-object-44989b2a-903c-4d9a-b742-6a75b451c669 |
PPTX-E002 | Missing slide titles | https://support.microsoft.com/en-us/office/create-accessible-powerpoint-presentations-6f7772b2-2f33-4bd2-8ca7-dae3b2b3ef25#bkmk_slidetitles |
PPTX-E003 | Duplicate slide titles | https://support.microsoft.com/en-us/office/create-accessible-powerpoint-presentations-6f7772b2-2f33-4bd2-8ca7-dae3b2b3ef25#bkmk_slidetitles |
PPTX-E004 | Missing table header row | https://support.microsoft.com/en-us/office/create-accessible-powerpoint-presentations-6f7772b2-2f33-4bd2-8ca7-dae3b2b3ef25#bkmk_tableheaders |
PPTX-E005 | Ambiguous hyperlink text | https://support.microsoft.com/en-us/office/create-accessible-powerpoint-presentations-6f7772b2-2f33-4bd2-8ca7-dae3b2b3ef25#bkmk_links |
PPTX-E006 | Incorrect reading order | https://support.microsoft.com/en-us/office/create-accessible-powerpoint-presentations-6f7772b2-2f33-4bd2-8ca7-dae3b2b3ef25#bkmk_readingorder |
PPTX-E007 | Presentation access restricted (IRM) | https://support.microsoft.com/en-us/office/create-accessible-powerpoint-presentations-6f7772b2-2f33-4bd2-8ca7-dae3b2b3ef25 |
PPTX-W001 | Missing presentation title | https://support.microsoft.com/en-us/office/create-accessible-powerpoint-presentations-6f7772b2-2f33-4bd2-8ca7-dae3b2b3ef25 |
PPTX-W002 | Tables used for layout | https://support.microsoft.com/en-us/office/create-accessible-powerpoint-presentations-6f7772b2-2f33-4bd2-8ca7-dae3b2b3ef25#bkmk_tableheaders |
PPTX-W003 | Merged table cells | https://support.microsoft.com/en-us/office/create-accessible-powerpoint-presentations-6f7772b2-2f33-4bd2-8ca7-dae3b2b3ef25#bkmk_tableheaders |
PPTX-W004 | Audio/video without captions | https://support.microsoft.com/en-us/office/create-accessible-powerpoint-presentations-6f7772b2-2f33-4bd2-8ca7-dae3b2b3ef25#bkmk_captions |
PPTX-W005 | Color-only meaning | https://support.microsoft.com/en-us/office/create-accessible-powerpoint-presentations-6f7772b2-2f33-4bd2-8ca7-dae3b2b3ef25#bkmk_color |
PPTX-W006 | Long alt text (>150 chars) | https://support.microsoft.com/en-us/office/everything-you-need-to-know-to-write-effective-alt-text-df98f884-ca3d-456c-807b-1a1fa82f5dc2 |
PPTX-T001 | Missing section names | https://support.microsoft.com/en-us/office/create-accessible-powerpoint-presentations-6f7772b2-2f33-4bd2-8ca7-dae3b2b3ef25 |
PPTX-T002 | Excessive animations | https://support.microsoft.com/en-us/office/create-accessible-powerpoint-presentations-6f7772b2-2f33-4bd2-8ca7-dae3b2b3ef25#bkmk_animations |
PPTX-T003 | Missing slide notes | https://support.microsoft.com/en-us/office/create-accessible-powerpoint-presentations-6f7772b2-2f33-4bd2-8ca7-dae3b2b3ef25 |
PPTX-T004 | Missing presentation language | https://support.microsoft.com/en-us/office/create-accessible-powerpoint-presentations-6f7772b2-2f33-4bd2-8ca7-dae3b2b3ef25 |
| Rule ID | Issue | Help URL |
|---|---|---|
PDFUA.TaggedPDF | Document not tagged | https://helpx.adobe.com/acrobat/using/creating-accessible-pdfs.html#tag_pdf |
PDFUA.Title | Missing document title | https://helpx.adobe.com/acrobat/using/creating-accessible-pdfs.html#add_title |
PDFUA.Language | Missing document language | https://helpx.adobe.com/acrobat/using/creating-accessible-pdfs.html#set_language |
PDFUA.BookmarksPresent | Missing bookmarks | https://helpx.adobe.com/acrobat/using/creating-accessible-pdfs.html#bookmarks |
PDFUA.AltText | Missing alt text | https://helpx.adobe.com/acrobat/using/creating-accessible-pdfs.html#alt_text |
PDFUA.TableHeaders | Missing table headers | https://helpx.adobe.com/acrobat/using/creating-accessible-pdfs.html#tables |
PDFUA.ReadingOrder | Incorrect reading order | https://helpx.adobe.com/acrobat/using/creating-accessible-pdfs.html#reading_order |
PDFUA.Headings | Heading structure issues | https://helpx.adobe.com/acrobat/using/creating-accessible-pdfs.html#headings |
PDFUA.ListTags | Missing list tags | https://helpx.adobe.com/acrobat/using/creating-accessible-pdfs.html#lists |
PDFBP.Contrast | Low contrast text | https://helpx.adobe.com/acrobat/using/creating-accessible-pdfs.html#contrast |
PDFBP.Scanned | Scanned (image-only) PDF | https://helpx.adobe.com/acrobat/using/creating-accessible-pdfs.html#scanned |
PDFQ.Searchable | Text not searchable | https://helpx.adobe.com/acrobat/using/creating-accessible-pdfs.html#ocr |
Base: https://www.w3.org/WAI/WCAG22/Understanding/
Pattern: {base}{slug}
| WCAG | Criterion Name | Slug |
|---|---|---|
| 1.1.1 | Non-text Content | non-text-content |
| 1.3.1 | Info and Relationships | info-and-relationships |
| 1.3.2 | Meaningful Sequence | meaningful-sequence |
| 1.3.5 | Identify Input Purpose | identify-input-purpose |
| 1.4.1 | Use of Color | use-of-color |
| 1.4.3 | Contrast (Minimum) | contrast-minimum |
| 1.4.4 | Resize Text | resize-text |
| 1.4.5 | Images of Text | images-of-text |
| 1.4.11 | Non-text Contrast | non-text-contrast |
| 2.1.1 | Keyboard | keyboard |
| 2.1.2 | No Keyboard Trap | no-keyboard-trap |
| 2.4.1 | Bypass Blocks | bypass-blocks |
| 2.4.2 | Page Titled | page-titled |
| 2.4.3 | Focus Order | focus-order |
| 2.4.6 | Headings and Labels | headings-and-labels |
| 2.4.7 | Focus Visible | focus-visible |
| 2.4.11 | Focus Not Obscured (Minimum) | focus-not-obscured-minimum |
| 2.5.8 | Target Size (Minimum) | target-size-minimum |
| 3.1.1 | Language of Page | language-of-page |
| 3.1.2 | Language of Parts | language-of-parts |
| 3.3.1 | Error Identification | error-identification |
| 3.3.2 | Labels or Instructions | labels-or-instructions |
| 3.3.7 | Redundant Entry | redundant-entry |
| 3.3.8 | Accessible Authentication (Minimum) | accessible-authentication-minimum |
| 4.1.2 | Name, Role, Value | name-role-value |
| Rule | Fix Steps |
|---|---|
DOCX-E001 | Right-click image, Edit Alt Text, enter description |
DOCX-E002 | Table Design tab, check Header Row checkbox |
DOCX-E003 | Apply correct heading style (Home tab, Styles group) |
DOCX-E004 | File, Info, Properties, Title field |
DOCX-E005 | Table Layout tab, Merge group, Split Cells |
DOCX-E006 | Replace link text with descriptive phrase |
DOCX-E007 | Apply Heading 1 style to document sections |
| Rule | Fix Steps |
|---|---|
XLSX-E001 | Right-click chart/image, Edit Alt Text, enter description |
XLSX-E002 | Home, Format as Table (ensure header row option checked) |
XLSX-E003 | Right-click sheet tab, Rename, enter descriptive name |
XLSX-E004 | Unmerge cells, restructure data layout |
XLSX-E005 | Replace link text with descriptive phrase |
XLSX-E006 | File, Info, Properties, Title field |
| Rule | Fix Steps |
|---|---|
PPTX-E001 | Right-click image, Edit Alt Text, enter description |
PPTX-E002 | Home, Layout, choose layout with title placeholder |
PPTX-E003 | Enter unique title text on each slide |
PPTX-E004 | Select table, Table Design, check Header Row |
PPTX-E005 | Replace link text with descriptive phrase |
PPTX-E006 | Home, Arrange, Selection Pane, reorder items bottom-to-top |
| Rule | Fix Steps |
|---|---|
PDFUA.TaggedPDF | Accessibility, Add Tags to Document |
PDFUA.Title | File, Properties, Description tab, Title field |
PDFUA.Language | File, Properties, Advanced tab, Language dropdown |
PDFUA.ReadingOrder | Tools, Accessibility, Reading Order tool |