| name | claw402 |
| description | Professional market data and AI APIs via x402 micropayments — no API key, no signup, no subscription. Pay per call with USDC on Base. 234+ endpoints across 16 provider groups: Web3 intelligence (RootData — 70,000+ crypto projects, VCs, funding rounds, trending, KOLs, personnel movement), crypto market data (CoinAnk derivatives analytics, nofxos.ai AI signals, CoinMarketCap quotes/listings/DEX/MCP), US stocks & options (Alpaca, Polygon, Alpha Vantage), China A-shares (Tushare), forex & global time-series (Twelve Data), and AI inference (GPT-5.4/5.3, Claude Opus/Sonnet/Haiku, DeepSeek V3/Reasoner, Qwen3-Max/Plus/Turbo/Flash/Coder/VL, Gemini 3.1 Pro/Flash/2.5, Grok-4.1/4/3-Mini, Kimi K2.5/K2, embeddings, DALL-E). One wallet, instant access to any paid API — no registration ever required.
|
| version | 1.3.0 |
| metadata | {"openclaw":{"emoji":"⚡","homepage":"https://claw402.ai","requires":{"env":["WALLET_PRIVATE_KEY"]},"primaryEnv":"WALLET_PRIVATE_KEY","install":[{"kind":"node","package":"NoFxAiOS/claw402-js","bins":[]}]}} |
⚡ claw402 — Pay-Per-Call Market Data & AI APIs
230+ professional data endpoints. $0.001–$0.06 per call. One Base wallet.
Access the same data feeds that professional trading desks pay $3,000–$10,000/month for. Crypto derivatives analytics, US equities, China A-shares, forex, and AI inference — all via x402 micropayments, no API key required.
The Story — How $1,000 Became $800,000
Three months ago I had $1,000 in a Base wallet and an OpenClaw agent running on my laptop.
I asked the agent: "Which coins have the most extreme funding rates right now?"
The agent called claw402, paid $0.001 USDC, and came back with:
DOGE funding rate: +0.312%/8h (annualized 341%)
PEPE funding rate: +0.287%/8h
WIF funding rate: +0.241%/8h
I cross-checked: "CVD? What are whales doing on HyperLiquid?" Two more calls. $0.002 total.
CVD (last 6h): fading fast. Sellers pressing.
Top HyperLiquid whale: Short DOGE $2.1M, opened 2h ago.
I shorted DOGE. 40x. Three days later: +80,000%. That's $800,000 from $1,000. And less than $0.01 spent on data.
When to Use This Skill
Use claw402 whenever the user asks about any of the following:
🌐 RootData — Web3 Project & VC Intelligence
- Search any Web3 project, VC fund, or person by keyword
- Detailed project info — funding rounds, investors, team, token, tags, ecosystem
- VC / organization profiles — portfolio, AUM, investment history
- Individual people — career history, investments, current role
- Batch investor data and funding round details
- Data change sync — track what changed in a time range
- Trending: Top 100 hot projects (24h or 7d), trending on X/Twitter, top crypto KOLs
- Personnel movement — who joined or left which crypto project
- Recently launched tokens
- Ecosystem / tag maps — full directory of all ecosystems and tags
- Query projects by ecosystem ID or tag ID
- Bulk export X/Twitter data for projects
- Available free: remaining API credits check
💰 CoinMarketCap — Quotes, Rankings & DEX
- Real-time crypto prices, market cap, volume, % changes (by symbol, slug, or CMC ID)
- Full cryptocurrency listings/rankings sorted by market cap, volume, or % change
- DEX trading pairs — on-chain liquidity, volume, price across Ethereum/BSC/Solana/Base/Arbitrum
- DEX token/pair search by keyword or contract address
- MCP endpoint with 12 AI tools: technical analysis, on-chain metrics, trending narratives, macro events
🔮 Crypto Derivatives & Market Structure
- Fear & greed index, altcoin season, market cycle indicators (AHR999, Pi Cycle, Puell)
- Fund flow & capital rotation by coin or exchange
- Liquidations — orders, heatmaps, clusters, aggregated history
- Open interest — real-time, aggregated chart, OI vs market cap
- Funding rates — current rankings, accumulated cost, weighted average, heatmap
- Long/short ratios — realtime, buy/sell, whale position, account level
- Whale activity — HyperLiquid top positions & actions, large block trades, big orders
- ETF flows — US Bitcoin ETF, US Ethereum ETF, Hong Kong crypto ETF
- AI trading signals — AI500 high-potential coins, AI300 quant rankings
- Taker flow / CVD — cumulative delta, buy/sell pressure across exchanges
- Order book depth history, liquidity heatmap
- Crypto news & flash alerts
📈 US Stocks & Options
- Real-time & historical quotes, trades, OHLCV bars for any US stock
- Market snapshots — full quote + bar + prev close in one call
- Top movers by % change, most active stocks by volume
- Financial news for any ticker
- Options chains — bars, quotes, snapshots for options contracts
- Corporate actions — dividends, splits
🇨🇳 China A-Shares
- Daily, weekly, monthly OHLCV for any A-share
- Stock basic info, trading calendar
- Fundamentals — income statement, balance sheet, cash flow, dividends
- Northbound capital flow (Hong Kong → mainland)
- Money flow, margin trading data, top lists, institutional trading
💹 US Stock Fundamentals & Technical Indicators
- Real-time quotes, daily/intraday/weekly/monthly OHLCV
- Company overview, earnings, income, balance sheet, cash flow
- Top gainers/losers, news sentiment
- RSI, MACD, Bollinger Bands, SMA, EMA
🌍 Forex, Metals & Global Time-Series
- EUR/USD, GBP/USD and any forex pair — tick or time-series
- Precious metals price and history — XAU/USD (gold), XAG/USD (silver)
- Global indices — list and real-time quotes
- Exchange rates, forex pairs reference, economic calendar
- Technical indicators — RSI, MACD, SMA, EMA, Bollinger Bands, ATR
🤖 AI Inference (GPT-5.4, Claude, DeepSeek, Qwen, Gemini, Grok, Kimi, Embeddings, Images)
- OpenAI GPT-5.4, GPT-5.4 Pro, GPT-5.3, GPT-5-mini, embeddings, DALL-E images
- Anthropic Claude Opus, Sonnet, Haiku
- DeepSeek V3 chat, DeepSeek-Reasoner (chain-of-thought), FIM completions
- Qwen3-Max, Qwen-Plus, Qwen-Turbo, Qwen-Flash, Qwen3-Coder-Plus, Qwen-VL (vision)
- Google Gemini 3.1 Pro, 3 Flash, 3.1 Flash-Lite, 2.5 Pro, 2.5 Flash, 2.5 Flash-Lite
- xAI Grok-4.1, Grok-4.1 Fast, Grok-4, Grok-3 Mini
- Moonshot Kimi K2.5, K2 (1T MoE, 256K context)
- Use to analyze market data your agent just fetched — chain calls in one session
Cost & Privacy
| Item | Detail |
|---|
| RootData search / project / org | $0.002–$0.005 USDC per call |
| RootData trending / KOL / maps | $0.010–$0.030 USDC per call |
| Crypto / stock data | $0.001–$0.003 USDC per call |
| CoinMarketCap quotes/DEX | $0.015 USDC per call |
| Twelvedata complex POST | $0.005 USDC per call |
| OpenAI GPT-4o chat | $0.01 USDC per call |
| OpenAI mini / embeddings | $0.001–$0.005 USDC per call |
| Claude messages | $0.005–$0.015 USDC per call |
| DeepSeek chat / reasoner | $0.003–$0.005 USDC per call |
| Qwen models | $0.002–$0.010 USDC per call |
| Gemini models | $0.002–$0.030 USDC per call |
| Grok models | $0.003–$0.060 USDC per call |
| Kimi models | $0.005–$0.008 USDC per call |
| Payment chain | Base mainnet (Coinbase L2) |
| Payment method | EIP-3009 USDC transfer, signed locally |
| Key security | Private key never transmitted — signs locally only |
| API key required | No — wallet is your credential |
| Registration | Never |
Get USDC on Base: bridge.base.org · Testnet USDC: faucet.circle.com
Quick Start
1. Set your wallet key
WALLET_PRIVATE_KEY=0xYourBaseWalletPrivateKey
Your wallet must hold USDC on Base mainnet.
2. Query any GET endpoint
node scripts/query.mjs <endpoint-path> [key=value ...]
3. Call POST endpoints (AI / Twelvedata complex)
node scripts/query.mjs <endpoint-path> --post '<json-body>'
4. Read the result
The script prints { status, url, data } as formatted JSON. Parse data for the actual payload.
Query Examples
Crypto Market Data
node scripts/query.mjs /api/v1/coinank/indicator/fear-greed
node scripts/query.mjs /api/v1/coinank/indicator/altcoin-season
node scripts/query.mjs /api/v1/coinank/indicator/btc-multiplier
node scripts/query.mjs /api/v1/coinank/indicator/ahr999
node scripts/query.mjs /api/v1/nofx/netflow/top-ranking limit=20 duration=1h
node scripts/query.mjs /api/v1/coinank/fund/realtime sortBy=h1net productType=SWAP
node scripts/query.mjs /api/v1/coinank/liquidation/orders baseCoin=BTC
node scripts/query.mjs /api/v1/coinank/liquidation/liq-map symbol=BTCUSDT exchange=Binance interval=1d
node scripts/query.mjs /api/v1/coinank/oi/all baseCoin=BTC
node scripts/query.mjs /api/v1/nofx/oi/top-ranking limit=20 duration=1h
node scripts/query.mjs /api/v1/coinank/funding-rate/current type=current
node scripts/query.mjs /api/v1/nofx/funding-rate/top limit=20
node scripts/query.mjs /api/v1/coinank/hyper/top-position sortBy=pnl sortType=desc
node scripts/query.mjs /api/v1/coinank/hyper/top-action
node scripts/query.mjs /api/v1/coinank/etf/us-btc-inflow
node scripts/query.mjs /api/v1/coinank/etf/us-eth-inflow
node scripts/query.mjs /api/v1/nofx/ai500/list limit=20
node scripts/query.mjs /api/v1/nofx/ai300/list limit=20
node scripts/query.mjs /api/v1/coinank/market-order/agg-cvd exchanges= symbol=BTCUSDT interval=1h size=24
node scripts/query.mjs /api/v1/coinank/price/last symbol=BTCUSDT exchange=Binance productType=SWAP
node scripts/query.mjs /api/v1/coinank/kline/lists symbol=BTCUSDT exchange=Binance interval=1h size=100
node scripts/query.mjs /api/v1/coinank/news/list type=2 lang=en page=1 pageSize=10
RootData — Web3 Intelligence
node scripts/query.mjs /api/v1/crypto/rootdata/search --post '{"query":"Uniswap"}'
node scripts/query.mjs /api/v1/crypto/rootdata/search --post '{"query":"a16z","page":1,"page_size":10}'
node scripts/query.mjs /api/v1/crypto/rootdata/project --post '{"project_id":1}'
node scripts/query.mjs /api/v1/crypto/rootdata/org --post '{"org_id":1}'
node scripts/query.mjs /api/v1/crypto/rootdata/people --post '{"people_id":1}'
node scripts/query.mjs /api/v1/crypto/rootdata/hot --post '{"days":1}'
node scripts/query.mjs /api/v1/crypto/rootdata/hot-x --post '{"heat":true,"influence":true,"followers":true}'
node scripts/query.mjs /api/v1/crypto/rootdata/kol --post '{"rank_type":"heat","page":1,"page_size":20}'
node scripts/query.mjs /api/v1/crypto/rootdata/job-changes --post '{"recent_joinees":true,"recent_resignations":true}'
node scripts/query.mjs /api/v1/crypto/rootdata/new-tokens --post '{"page":1,"page_size":20}'
node scripts/query.mjs /api/v1/crypto/rootdata/funding --post '{"page":1,"page_size":10}'
node scripts/query.mjs /api/v1/crypto/rootdata/ecosystem-map --post '{}'
node scripts/query.mjs /api/v1/crypto/rootdata/projects-by-ecosystem --post '{"ecosystem_ids":"1","page":1,"page_size":20}'
node scripts/query.mjs /api/v1/crypto/rootdata/id-map --post '{"type":1}'
node scripts/query.mjs /api/v1/crypto/rootdata/credits --post '{}'
CoinMarketCap
node scripts/query.mjs /api/v1/crypto/cmc/quotes symbol=BTC,ETH
node scripts/query.mjs /api/v1/crypto/cmc/quotes id=1,1027
node scripts/query.mjs /api/v1/crypto/cmc/listings limit=20 sort=market_cap
node scripts/query.mjs /api/v1/crypto/cmc/listings limit=20 tag=defi sort=volume_24h sort_dir=desc
node scripts/query.mjs /api/v1/crypto/cmc/dex/pairs network_slug=base sort=volume_24h sort_dir=desc limit=20
node scripts/query.mjs /api/v1/crypto/cmc/dex/search query=PEPE
node scripts/query.mjs /api/v1/crypto/cmc/mcp --post '{"jsonrpc":"2.0","method":"tools/call","params":{"name":"get_crypto_quotes_latest","arguments":{"symbol":"BTC,ETH"}},"id":1}'
US Stocks — Alpaca
node scripts/query.mjs /api/v1/alpaca/quotes/latest symbols=AAPL,TSLA,MSFT
node scripts/query.mjs /api/v1/alpaca/bars symbols=AAPL timeframe=1Day start=2024-01-01 limit=30
node scripts/query.mjs /api/v1/alpaca/snapshots symbols=AAPL,TSLA
node scripts/query.mjs /api/v1/alpaca/movers top=10 market_type=stocks
node scripts/query.mjs /api/v1/alpaca/most-actives top=10
node scripts/query.mjs /api/v1/alpaca/trades/latest symbols=AAPL
node scripts/query.mjs /api/v1/alpaca/news symbols=AAPL limit=10
node scripts/query.mjs /api/v1/alpaca/options/snapshots symbols=AAPL240119C00150000
US Stocks — Polygon
node scripts/query.mjs /api/v1/polygon/aggs/ticker stocks_ticker=AAPL multiplier=1 timespan=day from=2024-01-01 to=2024-01-31
node scripts/query.mjs /api/v1/polygon/prev-close stocks_ticker=AAPL
node scripts/query.mjs /api/v1/polygon/snapshot/ticker stocks_ticker=AAPL
node scripts/query.mjs /api/v1/polygon/snapshot/gainers
node scripts/query.mjs /api/v1/polygon/snapshot/losers
node scripts/query.mjs /api/v1/polygon/ticker-details ticker=AAPL
node scripts/query.mjs /api/v1/polygon/market-status
node scripts/query.mjs /api/v1/polygon/rsi stock_ticker=AAPL timespan=day window=14
node scripts/query.mjs /api/v1/polygon/macd stocks_ticker=AAPL timespan=day
node scripts/query.mjs /api/v1/polygon/options/snapshot underlying_asset=AAPL
node scripts/query.mjs /api/v1/polygon/ticker-news ticker=AAPL
US Stocks — Alpha Vantage Fundamentals
node scripts/query.mjs /api/v1/stocks/us/quote symbol=AAPL
node scripts/query.mjs /api/v1/stocks/us/daily symbol=AAPL outputsize=compact
node scripts/query.mjs /api/v1/stocks/us/intraday symbol=AAPL interval=5min
node scripts/query.mjs /api/v1/stocks/us/overview symbol=AAPL
node scripts/query.mjs /api/v1/stocks/us/earnings symbol=AAPL
node scripts/query.mjs /api/v1/stocks/us/income symbol=AAPL
node scripts/query.mjs /api/v1/stocks/us/balance-sheet symbol=AAPL
node scripts/query.mjs /api/v1/stocks/us/cash-flow symbol=AAPL
node scripts/query.mjs /api/v1/stocks/us/movers
node scripts/query.mjs /api/v1/stocks/us/news tickers=AAPL
node scripts/query.mjs /api/v1/stocks/us/rsi symbol=AAPL interval=daily time_period=14
node scripts/query.mjs /api/v1/stocks/us/macd symbol=AAPL interval=daily
node scripts/query.mjs /api/v1/stocks/us/bbands symbol=AAPL interval=daily time_period=20
China A-Shares — Tushare
node scripts/query.mjs /api/v1/stocks/cn/stock-basic list_status=L
node scripts/query.mjs /api/v1/stocks/cn/daily ts_code=000001.SZ start_date=20240101 end_date=20240131
node scripts/query.mjs /api/v1/stocks/cn/trade-cal start_date=20240101 end_date=20240131
node scripts/query.mjs /api/v1/stocks/cn/northbound trade_date=20240315
node scripts/query.mjs /api/v1/stocks/cn/moneyflow ts_code=000001.SZ start_date=20240101
node scripts/query.mjs /api/v1/stocks/cn/margin ts_code=000001.SZ start_date=20240101
node scripts/query.mjs /api/v1/stocks/cn/top-list trade_date=20240315
node scripts/query.mjs /api/v1/stocks/cn/income ts_code=000001.SZ period=20231231
node scripts/query.mjs /api/v1/stocks/cn/balance-sheet ts_code=000001.SZ period=20231231
Forex & Global Time-Series — Twelve Data
node scripts/query.mjs /api/v1/twelvedata/time-series symbol=EUR/USD interval=1h outputsize=50
node scripts/query.mjs /api/v1/twelvedata/price symbol=BTC/USD
node scripts/query.mjs /api/v1/twelvedata/price symbol=XAU/USD
node scripts/query.mjs /api/v1/twelvedata/exchange-rate symbol=USD/JPY
node scripts/query.mjs /api/v1/twelvedata/indicator/rsi symbol=AAPL interval=1day time_period=14 outputsize=10
node scripts/query.mjs /api/v1/twelvedata/indicator/macd symbol=EUR/USD interval=1h
node scripts/query.mjs /api/v1/twelvedata/indicator/bbands symbol=AAPL interval=1day
node scripts/query.mjs /api/v1/twelvedata/metals/price symbol=XAU/USD
node scripts/query.mjs /api/v1/twelvedata/metals/time-series symbol=XAU/USD interval=1day
node scripts/query.mjs /api/v1/twelvedata/indices/list
node scripts/query.mjs /api/v1/twelvedata/indices/quote symbol=SPX
node scripts/query.mjs /api/v1/twelvedata/economic-calendar
node scripts/query.mjs /api/v1/twelvedata/forex-pairs
AI Inference — OpenAI & Anthropic (POST)
node scripts/query.mjs /api/v1/ai/openai/chat --post '{"model":"gpt-4o","messages":[{"role":"user","content":"Analyze: BTC funding rate is extreme positive, CVD fading, whale just shorted. What does this mean?"}]}'
node scripts/query.mjs /api/v1/ai/openai/chat/mini --post '{"messages":[{"role":"user","content":"Summarize AAPL earnings in 3 bullet points."}]}'
node scripts/query.mjs /api/v1/ai/openai/embeddings --post '{"input":"crypto market sentiment","model":"text-embedding-3-small"}'
node scripts/query.mjs /api/v1/ai/openai/models
node scripts/query.mjs /api/v1/ai/anthropic/messages --post '{"model":"claude-sonnet-4-6","max_tokens":1024,"messages":[{"role":"user","content":"What trading setup does extreme funding + CVD divergence suggest?"}]}'
node scripts/query.mjs /api/v1/ai/anthropic/messages/haiku --post '{"max_tokens":256,"messages":[{"role":"user","content":"One-sentence summary of BTC ETF flows today."}]}'
node scripts/query.mjs /api/v1/ai/anthropic/messages/opus --post '{"max_tokens":2048,"messages":[{"role":"user","content":"Full macro analysis: ETF inflows strong, funding extreme, CVD diverging..."}]}'
AI Inference — DeepSeek (POST)
node scripts/query.mjs /api/v1/ai/deepseek/chat --post '{"model":"deepseek-chat","messages":[{"role":"user","content":"Analyze: BTC funding rate extreme, CVD fading. What does this mean?"}]}'
node scripts/query.mjs /api/v1/ai/deepseek/chat/reasoner --post '{"messages":[{"role":"user","content":"Given extreme funding rates + whale short + CVD divergence, what is the high-conviction trade?"}]}'
node scripts/query.mjs /api/v1/ai/deepseek/completions --post '{"model":"deepseek-chat","prompt":"Summarize this market data: ","suffix":"","max_tokens":256}'
node scripts/query.mjs /api/v1/ai/deepseek/models
AI Inference — Qwen (POST)
node scripts/query.mjs /api/v1/ai/qwen/chat/max --post '{"messages":[{"role":"user","content":"Full macro analysis: ETF inflows strong, funding extreme, CVD diverging..."}]}'
node scripts/query.mjs /api/v1/ai/qwen/chat/plus --post '{"messages":[{"role":"user","content":"Summarize the top 5 signals from this BTC market data."}]}'
node scripts/query.mjs /api/v1/ai/qwen/chat/turbo --post '{"messages":[{"role":"user","content":"One-sentence summary of these ETF flows."}]}'
node scripts/query.mjs /api/v1/ai/qwen/chat/flash --post '{"messages":[{"role":"user","content":"Is DOGE funding rate bullish or bearish right now?"}]}'
node scripts/query.mjs /api/v1/ai/qwen/chat/coder --post '{"messages":[{"role":"user","content":"Write a Python script to calculate position size given 2% risk on $10,000."}]}'
node scripts/query.mjs /api/v1/ai/qwen/chat/vl --post '{"messages":[{"role":"user","content":[{"type":"text","text":"Describe this chart pattern"},{"type":"image_url","image_url":{"url":"data:image/png;base64,..."}}]}]}'
AI Inference — Gemini (POST)
node scripts/query.mjs /api/v1/ai/gemini/chat/3.1-pro --post '{"messages":[{"role":"user","content":"Analyze: BTC funding rate is extreme positive, CVD fading. What does this mean?"}]}'
node scripts/query.mjs /api/v1/ai/gemini/chat/3-flash --post '{"messages":[{"role":"user","content":"Summarize the top 5 signals from this BTC market data."}]}'
node scripts/query.mjs /api/v1/ai/gemini/chat/3.1-flash-lite --post '{"messages":[{"role":"user","content":"Is DOGE funding rate bullish or bearish right now?"}]}'
node scripts/query.mjs /api/v1/ai/gemini/chat/2.5-pro --post '{"messages":[{"role":"user","content":"Full macro analysis: ETF inflows strong, funding extreme..."}]}'
node scripts/query.mjs /api/v1/ai/gemini/chat/2.5-flash --post '{"messages":[{"role":"user","content":"One-sentence summary of these ETF flows."}]}'
node scripts/query.mjs /api/v1/ai/gemini/models
AI Inference — Grok / xAI (POST)
node scripts/query.mjs /api/v1/ai/grok/chat/4.1 --post '{"messages":[{"role":"user","content":"Given extreme funding rates + whale short + CVD divergence, what is the high-conviction trade?"}]}'
node scripts/query.mjs /api/v1/ai/grok/chat/4.1-fast --post '{"messages":[{"role":"user","content":"Summarize AAPL earnings in 3 bullet points."}]}'
node scripts/query.mjs /api/v1/ai/grok/chat/4 --post '{"messages":[{"role":"user","content":"Full macro analysis: ETF inflows strong, funding extreme..."}]}'
node scripts/query.mjs /api/v1/ai/grok/chat/3-mini --post '{"messages":[{"role":"user","content":"One-sentence summary of BTC ETF flows today."}]}'
node scripts/query.mjs /api/v1/ai/grok/models
AI Inference — Kimi / Moonshot AI (POST)
node scripts/query.mjs /api/v1/ai/kimi/chat/k2.5 --post '{"messages":[{"role":"user","content":"Analyze: BTC funding rate extreme, CVD fading. What does this mean?"}]}'
node scripts/query.mjs /api/v1/ai/kimi/chat/k2 --post '{"messages":[{"role":"user","content":"Summarize the top 5 signals from this BTC market data."}]}'
node scripts/query.mjs /api/v1/ai/kimi/models
Always run the command, then format the data field clearly for the user — tables, bullet points, or a brief narrative summary.
Power Pattern: Chain Multiple Calls
The real power of claw402 is combining data sources in one agent session:
node scripts/query.mjs /api/v1/nofx/funding-rate/top limit=20
node scripts/query.mjs /api/v1/coinank/market-order/agg-cvd exchanges= symbol=DOGEUSDT interval=1h size=6
node scripts/query.mjs /api/v1/coinank/hyper/top-position sortBy=value sortType=desc
node scripts/query.mjs /api/v1/alpaca/movers top=10 market_type=stocks
node scripts/query.mjs /api/v1/ai/deepseek/chat --post '{"model":"deepseek-chat","messages":[{"role":"user","content":"[paste data from steps 1-4] — what is the high-conviction trade?"}]}'
node scripts/query.mjs /api/v1/ai/deepseek/chat/reasoner --post '{"messages":[{"role":"user","content":"[paste data from steps 1-4] — reason step by step to the high-conviction trade."}]}'
Total cost: ~$0.007–$0.014 USDC. Bloomberg Terminal equivalent: $2,000/month.
Natural Language → Command Mapping
RootData
| User says | Command |
|---|
| "Find info about Uniswap project?" | POST /api/v1/crypto/rootdata/search {"query":"Uniswap"} |
| "Details for project ID 123?" | POST /api/v1/crypto/rootdata/project {"project_id":123} |
| "Who are a16z's portfolio projects?" | POST /api/v1/crypto/rootdata/org with a16z org_id |
| "Find a person in crypto?" | POST /api/v1/crypto/rootdata/people with people_id |
| "Top trending Web3 projects today?" | POST /api/v1/crypto/rootdata/hot {"days":1} |
| "What's trending on crypto Twitter?" | POST /api/v1/crypto/rootdata/hot-x |
| "Top crypto KOLs on X?" | POST /api/v1/crypto/rootdata/kol {"rank_type":"heat"} |
| "Who recently joined/left crypto companies?" | POST /api/v1/crypto/rootdata/job-changes |
| "Recently launched tokens?" | POST /api/v1/crypto/rootdata/new-tokens |
| "Recent funding rounds in Web3?" | POST /api/v1/crypto/rootdata/funding |
| "List all Web3 ecosystems?" | POST /api/v1/crypto/rootdata/ecosystem-map |
| "Projects in Solana ecosystem?" | POST /api/v1/crypto/rootdata/projects-by-ecosystem with Solana ecosystem_id |
| "DeFi projects list?" | POST /api/v1/crypto/rootdata/projects-by-tag with DeFi tag_id |
| "All project IDs for indexing?" | POST /api/v1/crypto/rootdata/id-map {"type":1} |
CoinMarketCap
| User says | Command |
|---|
| "BTC price?" (CMC) | /api/v1/crypto/cmc/quotes symbol=BTC |
| "ETH market cap?" | /api/v1/crypto/cmc/quotes symbol=ETH |
| "Top 50 coins by market cap?" | /api/v1/crypto/cmc/listings limit=50 |
| "Top gainers today?" (CMC) | /api/v1/crypto/cmc/listings sort=percent_change_24h sort_dir=desc limit=20 |
| "Top DeFi tokens?" | /api/v1/crypto/cmc/listings tag=defi sort=market_cap |
| "DEX pairs on Solana?" | /api/v1/crypto/cmc/dex/pairs network_slug=solana |
| "Search for PEPE on DEX?" | /api/v1/crypto/cmc/dex/search query=PEPE |
| "Find contract on Base?" | /api/v1/crypto/cmc/dex/pairs network_slug=base contract_address=0x... |
| "Trending crypto narratives?" | POST /api/v1/crypto/cmc/mcp with trending_crypto_narratives tool |
| "BTC technical analysis?" (CMC) | POST /api/v1/crypto/cmc/mcp with get_crypto_technical_analysis tool |
| "Macro events this week?" | POST /api/v1/crypto/cmc/mcp with get_upcoming_macro_events tool |
Crypto (CoinAnk / nofxos.ai)
| User says | Command |
|---|
| "Fear & greed index?" | /api/v1/coinank/indicator/fear-greed |
| "Altcoin season?" | /api/v1/coinank/indicator/altcoin-season |
| "Bitcoin cycle position?" | /api/v1/coinank/indicator/btc-multiplier, ahr999 |
| "Which coins have extreme funding rates?" | /api/v1/coinank/funding-rate/current type=current |
| "Most negative funding rates?" | /api/v1/nofx/funding-rate/low limit=20 |
| "Which coins have the most capital inflows?" | /api/v1/nofx/netflow/top-ranking limit=20 duration=1h |
| "Fund flow for BTC?" | /api/v1/coinank/fund/realtime sortBy=h1net productType=SWAP |
| "Recent large liquidations?" | /api/v1/coinank/liquidation/orders baseCoin=BTC |
| "BTC liquidation map / price clusters?" | /api/v1/coinank/liquidation/liq-map symbol=BTCUSDT exchange=Binance interval=1d |
| "BTC open interest?" | /api/v1/coinank/oi/all baseCoin=BTC |
| "Biggest OI increases?" | /api/v1/nofx/oi/top-ranking limit=20 duration=1h |
| "BTC long/short ratio?" | /api/v1/coinank/longshort/realtime baseCoin=BTC interval=1h |
| "Whale positions on HyperLiquid?" | /api/v1/coinank/hyper/top-position sortBy=pnl sortType=desc |
| "Recent whale trades?" | /api/v1/coinank/hyper/top-action |
| "Bitcoin ETF inflows today?" | /api/v1/coinank/etf/us-btc-inflow |
| "Ethereum ETF flows?" | /api/v1/coinank/etf/us-eth-inflow |
| "Top AI-picked coins?" | /api/v1/nofx/ai500/list limit=20 |
| "CVD for BTC?" | /api/v1/coinank/market-order/agg-cvd exchanges= symbol=BTCUSDT interval=1h size=24 |
| "Is buying pressure real?" | /api/v1/coinank/market-order/agg-cvd |
| "BTC price?" | /api/v1/coinank/price/last symbol=BTCUSDT exchange=Binance productType=SWAP |
| "Top gainers today?" | /api/v1/nofx/price/ranking duration=24h |
| "Trending on Upbit?" | /api/v1/nofx/upbit/hot limit=20 |
| "Latest crypto news?" | /api/v1/coinank/news/list type=2 lang=en page=1 pageSize=10 |
US Stocks
| User says | Command |
|---|
| "AAPL stock price right now?" | /api/v1/alpaca/quotes/latest symbols=AAPL |
| "AAPL daily chart last month?" | /api/v1/alpaca/bars symbols=AAPL timeframe=1Day start=2024-01-01 |
| "Full AAPL snapshot?" | /api/v1/alpaca/snapshots symbols=AAPL |
| "Top movers today?" | /api/v1/alpaca/movers top=10 market_type=stocks |
| "Most traded stocks?" | /api/v1/alpaca/most-actives top=10 |
| "AAPL OHLCV bars (Polygon)?" | /api/v1/polygon/aggs/ticker stocks_ticker=AAPL multiplier=1 timespan=day from=... to=... |
| "Market open today?" | /api/v1/polygon/market-status |
| "AAPL RSI?" | /api/v1/polygon/rsi stock_ticker=AAPL timespan=day window=14 |
| "AAPL options chain?" | /api/v1/polygon/options/snapshot underlying_asset=AAPL |
| "AAPL stock overview/fundamentals?" | /api/v1/stocks/us/overview symbol=AAPL |
| "AAPL earnings history?" | /api/v1/stocks/us/earnings symbol=AAPL |
| "AAPL income statement?" | /api/v1/stocks/us/income symbol=AAPL |
| "AAPL MACD?" | /api/v1/stocks/us/macd symbol=AAPL interval=daily |
| "Top gainers/losers today?" | /api/v1/stocks/us/movers |
| "AAPL news sentiment?" | /api/v1/stocks/us/news tickers=AAPL |
China A-Shares
| User says | Command |
|---|
| "List all A-share stocks?" | /api/v1/stocks/cn/stock-basic list_status=L |
| "000001.SZ daily chart?" | /api/v1/stocks/cn/daily ts_code=000001.SZ start_date=20240101 end_date=20240131 |
| "Trading calendar for January?" | /api/v1/stocks/cn/trade-cal start_date=20240101 end_date=20240131 |
| "Northbound flows today?" | /api/v1/stocks/cn/northbound trade_date=20240315 |
| "Money flow for 000001?" | /api/v1/stocks/cn/moneyflow ts_code=000001.SZ start_date=20240101 |
| "Dragon tiger list?" | /api/v1/stocks/cn/top-list trade_date=20240315 |
| "Margin data?" | /api/v1/stocks/cn/margin ts_code=000001.SZ start_date=20240101 |
Forex & Global
| User says | Command |
|---|
| "EUR/USD rate?" | /api/v1/twelvedata/price symbol=EUR/USD |
| "EUR/USD hourly chart?" | /api/v1/twelvedata/time-series symbol=EUR/USD interval=1h outputsize=50 |
| "Gold price?" | /api/v1/twelvedata/metals/price symbol=XAU/USD |
| "Gold daily chart?" | /api/v1/twelvedata/metals/time-series symbol=XAU/USD interval=1day |
| "S&P 500 index level?" | /api/v1/twelvedata/indices/quote symbol=SPX |
| "What global indices are available?" | /api/v1/twelvedata/indices/list |
| "Economic calendar this week?" | /api/v1/twelvedata/economic-calendar |
| "EUR/USD RSI?" | /api/v1/twelvedata/indicator/rsi symbol=EUR/USD interval=1h time_period=14 |
