| name | minikp-v2 |
| description | Korg mini kaoss pad 2s dynamic effect processor — X-Y touchpad, fnc button, Direct/Send routing, audio player, auto power-off, 100+ programs |
| category | instruments |
miniKP V2 (mini kaoss pad 2s) Skill
Korg mini kaoss pad 2s dynamic effect processor, second generation (2011).
Hardware
| Spec | Value |
|---|
| Year | 2011 |
| Model | mini kaoss pad 2s |
| Dimensions | Compact, smaller than V1 |
| Weight | ~100 g |
| Power | 2x AA batteries (extended life with power conservation feature) |
| Auto power-off | After 30 minutes of no input (battery or DC) |
| Connectors | MIC IN (stereo mini), LINE IN, LINE OUT, PHONES, DC4.5V |
| Touchpad | X-Y slider-style pad |
| Display | Screen showing program, parameters |
Programs
The miniKP V2 contains 100 effect programs organized into 8 categories. X/Y pad axes control two parameters per program.
FILTER (FLT.01–FLT.15)
| No. | Program | X-Axis | Y-Axis |
|---|
| FLT.01 | Low Pass Filter | Cutoff | Resonance |
| FLT.02 | High Pass Filter | Cutoff | Resonance |
| FLT.03 | Band+ Filter | Cutoff | Resonance |
| FLT.04 | 72dB LPF | Cutoff | Resonance |
| FLT.05 | Morphing Filter | Cutoff | Resonance |
| FLT.06 | Vowel Filter | 1st Formant | 2nd Formant |
| FLT.07 | Mid Cut Filter | Cutoff | Resonance |
| FLT.08 | Isolator | Low – Mid – Hi | Level |
| FLT.09 | Dist Isolator | Low – Mid – Hi | Distortion |
| FLT.10 | Center Cancel | Cutoff | Resonance |
| FLT.11 | Radio | Tone | Level |
| FLT.12 | Telephone | Tone | Stereo – Mono |
| FLT.13 | Reverb Filter | Cutoff | Resonance |
| FLT.14 | LPF Delay | Delay Time | Cutoff |
| FLT.15 | HPF Delay | Delay Time | Cutoff |
MODULATION (MOD.16–MOD.30)
| No. | Program | X-Axis | Y-Axis |
|---|
| MOD.16 | Vinyl Break | Stop Speed | Scratch |
| MOD.17 | Break Reverb | Stop Speed | Scratch |
| MOD.18 | Jet | Tone (Delay Time) | Feedback |
| MOD.19 | Manual Phaser | Cutoff | Resonance |
| MOD.20 | Talk Filter | 1st Formant | 2nd Formant |
| MOD.21 | Digi Talk | 1st Formant | 2nd Formant |
| MOD.22 | Ducking Comp | Ratio | Threshold |
| MOD.23 | LowBoost Comp | Comp Sensitivity | Level Adjust |
| MOD.24 | Hard Limiter | Attack Time | Threshold |
| MOD.25 | Decimator | Sample Rate & Cutoff | Bit Depth |
| MOD.26 | Fuzz Distortion | Tone | Distortion |
| MOD.27 | Bass Distortion | Tone | Distortion |
| MOD.28 | Ring Mod HPF | Ring Mod Frequency | Cutoff |
| MOD.29 | Pitch Shift HPF | Pitch | Cutoff |
| MOD.30 | Mid Pitch Shift | Pitch | Pitch Shift Depth |
LFO (LFO.31–LFO.50)
| No. | Program | X-Axis | Y-Axis |
|---|
| LFO.31 | LFO LPF | LFO Speed | Resonance |
| LFO.32 | LFO HPF | LFO Speed | Resonance |
| LFO.33 | Infinite Filter | LFO Speed | LFO Depth |
| LFO.34 | Jag Filter | LFO Speed | LFO Shape |
| LFO.35 | Yoi Yoi | LFO Speed | Yoi Level |
| LFO.36 | Flanger | LFO Speed | Feedback |
| LFO.37 | Flanger Filter | LFO Speed | Cutoff |
| LFO.38 | Infinite Flanger | LFO Speed | Resonance |
| LFO.39 | Phaser | LFO Speed | Resonance |
| LFO.40 | Mid Phaser | LFO Speed | Resonance |
| LFO.41 | Step Phaser | Cutoff | Resonance |
| LFO.42 | Auto Pan | LFO Speed | Auto Pan Depth |
| LFO.43 | Mid Auto Pan | LFO Speed | Auto Pan Depth |
| LFO.44 | Slicer | LFO Speed | Slicer Depth |
| LFO.45 | Mid Slicer | LFO Speed | Slicer Depth |
| LFO.46 | LPF Slicer | LFO Speed | Cutoff |
| LFO.47 | HPF Slicer | LFO Speed | Cutoff |
| LFO.48 | Grain Shifter | Cycle Speed | Length |
| LFO.49 | Mix Grain | Cycle Speed | Length |
| LFO.50 | Beat Grain | Cycle Speed | Mix Balance |
DELAY (DLY.51–DLY.60)
| No. | Program | X-Axis | Y-Axis |
|---|
| DLY.51 | Delay | Delay Time | Delay Depth |
| DLY.52 | Smooth Delay | Delay Time | Delay Depth |
| DLY.53 | Ping Pong Delay | Delay Time | Delay Depth |
| DLY.54 | Multi Tap Delay | Delay Time | Delay Depth |
| DLY.55 | One Delay | Delay Time | Delay Tone |
| DLY.56 | Tape Echo | Delay Time | Delay Depth |
| DLY.57 | Dub Echo | Delay Time | Delay Depth |
| DLY.58 | Feedback Echo | Delay Time | Delay Depth |
| DLY.59 | Phaser Delay | Delay Time | Resonance & Delay Depth |
| DLY.60 | Flanger Delay | Delay Time | Resonance & Delay Depth |
REVERB (RVB.61–RVB.65)
| No. | Program | X-Axis | Y-Axis |
|---|
| RVB.61 | Hall Reverb | Reverb Time | Reverb Depth |
| RVB.62 | Room Reverb | Reverb Time | Reverb Depth |
| RVB.63 | Spring Reverb | Reverb Time | Reverb Depth |
| RVB.64 | Pump Reverb | Reverb Tone | Pump Depth |
| RVB.65 | Freeze Reverb | Reverb Tone | Mix Balance |
LOOPER (LOP.66–LOP.85)
| No. | Program | X-Axis | Y-Axis |
|---|
| LOP.66 | F/R Looper | Looper Beat | Reverse – Forward |
| LOP.67 | Slice Looper | Looper Beat | Slice Position |
| LOP.68 | LPF Looper | Looper Beat | Cutoff |
| LOP.69 | HPF Looper | Looper Beat | Cutoff |
| LOP.70 | Iso Looper | Looper Beat | Low – Mid – Hi |
| LOP.71 | Flanger Looper | Looper Beat | Flanger Tone (Delay Time) |
| LOP.72 | Phaser Looper | Looper Beat | Cutoff |
| LOP.73 | Pitch Looper | Looper Beat | Pitch |
| LOP.74 | Deci Looper | Looper Beat | Decimator Depth |
| LOP.75 | Break Looper | Looper Beat | Stop Speed |
| LOP.76 | RwDelay Looper | Looper Beat | Cutoff |
| LOP.77 | Freeze Looper | Looper Beat | Cutoff |
| LOP.78 | High Looper | Looper Beat | Mix Balance |
| LOP.79 | Backing Looper | Looper Beat | Reverse – Forward |
| LOP.80 | OverDub Looper | Looper Beat | Loop - Overdub |
| LOP.81 | Shuttle Looper | Looper Beat | Cutoff |
| LOP.82 | Weird Looper | Looper Beat | Pitch Shift |
| LOP.83 | KP2 Looper | Looper Beat | Cutoff |
| LOP.84 | KP3 Looper | Looper Beat | Reverse – Forward |
| LOP.85 | KP3 RwLooper | Looper Beat | Pitch |
VOCODER (VOC.86–VOC.90)
| No. | Program | X-Axis | Y-Axis |
|---|
| VOC.86 | Unison Vocoder | Pitch | Tone |
| VOC.87 | Pulse Vocoder | Pitch | Vibrato Depth |
| VOC.88 | Chord Vocoder | Pitch | Chord (minor – major) |
| VOC.89 | Lofi Vocoder | Pitch | Decimator Depth |
| VOC.90 | Noise Vocoder | Tone | Level |
SYNTH/SE (SYN.91–SYN.100)
| No. | Program | X-Axis | Y-Axis |
|---|
| SYN.91 | Rez Noise | Tone | Resonance |
| SYN.92 | Pump Noise | Tone | Pump Depth |
| SYN.93 | Bubble SE | LFO Speed | LFO Depth |
| SYN.94 | Electric Perc | Pitch | Release Time |
| SYN.95 | Disco Siren | LFO Speed | Cutoff |
| SYN.96 | Kaoss Drone | Cutoff | Feedback |
| SYN.97 | Uni Saw Synth | Pitch | Cutoff |
| SYN.98 | Uni Squ Bass | Pitch | Cutoff |
| SYN.99 | Metallic Synth | Cutoff | LFO Speed |
| SYN.100 | SayYay Synth | Pitch | Formant & Vibrato |
Controls
| Element | Function |
|---|
| Touchpad | X-Y effect control |
| fx button | Access FX PARAMETER screen, FX RELEASE, and layer parameters |
| fnc (function) button | CONNECTION screen, FX RELEASE, power settings, volume |
| VALUE slider | Program selection / parameter adjustment |
| DC4.5V jack | External power |
fnc Button Features
- CONNECTION screen: Direct vs Send routing
- FX RELEASE: Adjust release time of effect tails after finger leaves pad
- Power settings: Auto power-off toggle, power conservation mode
- Volume: MIC input volume, LINE input volume (hold fx + use slider)
Direct vs Send Routing
- Direct: Connect to instrument/CD player — audio input + effect mixed together at output (wet+dry)
- Send: Connect to mixer's effect send/return jacks — only effect sound sent to output (wet only)
Audio Player Mode
- Play audio files (WAV, MP3) from microSD card
- Use as backing track player during live performance
- Control audio player volume: hold fnc + use VALUE slider
Power Conservation
- Enable via CONNECTION screen → power conservation ON
- Extends battery life significantly
- Auto power-off after 30 minutes with no input
Hold Function
- Effect continues after finger leaves pad (BPM-synchronized tails)
- FX RELEASE time adjustable via fnc button
Linux USB MIDI
amidi -l | grep -i kaoss
amidi -p hw:X,Y,Z -d
- Class-compliant USB MIDI
- X-Y pad outputs MIDI data for each axis
References
- Manual:
~/Downloads/current_music_docs/miniKP_V2_OM_EFG1.pdf
- Shared Korg program data (all products): korg-programs.md — load via
skill_view(name='hermes-music-sampling', file_path='references/korg-programs.md')