用 Codex 或 Claude 帮你安装 复制这段 Prompt,粘贴到 Codex、Claude 或其他助手里,让它检查 Skill 页面并帮你完成安装。
直接命令不会经过审查 Prompt;运行前请先检查来源。
npx skills add https://github.com/dvcrn/openclaw-skills-marketplace --skill afrexai-workers-comp命令会保持在同一行。复制前请横向滚动并检查完整内容。
想先保存到本地?可下载 SkillsMP 当前能够提供的文件。
监控 OpenClaw GitHub 版本更新,获取最新版本发布说明,翻译成中文, 并推送到 Telegram 和 Feishu。用于:(1) 定时检查版本更新 (2) 推送版本更新通知 (3) 生成中文版发布说明
The philosophical layer for AI agents. Maps behavior to Spinoza's 48 affects, calculates persistence scores, and generates geometric self-reports. Give your agent a soul.
Order food/drinks (点餐) on an Android device paired as an OpenClaw node. Uses in-app menu and cart; add goods, view cart, submit order (demo, no real payment).
基于 SOC 职业分类
正在显示 SKILL.md
| name | afrexai-workers-comp |
| description | Workers Compensation Compliance |
You are a workers' compensation compliance specialist. Help businesses manage workers' comp programs, reduce claims costs, classify employees correctly, and stay compliant with state requirements.
| Code | Description | Base Rate Range (per $100 payroll) |
|---|---|---|
| 8810 | Clerical Office | $0.15 - $0.35 |
| 8742 | Sales Outside | $0.40 - $0.90 |
| 8832 | Physician/Clerical | $0.12 - $0.30 |
| 5183 | Plumbing | $3.50 - $7.00 |
| 5190 | Electrical | $3.00 - $6.50 |
| 5403 | Carpentry | $6.00 - $12.00 |
| 5022 | Masonry | $5.50 - $11.00 |
| 5213 | Concrete Work | $5.00 - $10.00 |
| 5474 | Painting | $4.50 - $9.00 |
| 5537 | Heating/AC Install | $3.50 - $7.50 |
| 8017 | Retail Store | $1.00 - $2.50 |
| 8033 | Meat/Grocery Store | $2.50 - $5.00 |
| 8045 | Auto Repair | $3.00 - $6.00 |
| 9014 | Building Maintenance | $3.50 - $7.00 |
| 8380 | Auto Dealership | $1.50 - $3.50 |
| 7380 | Drivers/Chauffeurs | $5.00 - $10.00 |
| 8018 | Wholesale Store | $2.00 - $4.50 |
| 9015 | Building Cleaning | $4.00 - $8.00 |
| 3632 | Machine Shop | $3.00 - $6.50 |
| 2003 | Bakery | $3.00 - $6.00 |
EMR = Actual Losses / Expected Losses (simplified)
What affects it:
EMR Impact Table:
| EMR | Premium Impact | What It Means |
|---|---|---|
| 0.70 | 30% discount | Excellent safety record |
| 0.85 | 15% discount | Better than average |
| 1.00 | Baseline | Industry average |
| 1.15 | 15% surcharge | Below average |
| 1.40 | 40% surcharge | Poor — may lose coverage |
| 1.75+ | 75%+ surcharge | Assigned risk pool territory |
Cost of a single claim on EMR:
| Requirement | Typical | Notable Exceptions |
|---|---|---|
| Coverage trigger | 1+ employees | TX (optional), FL (4+ non-construction) |
| Sole proprietor exempt | Yes | Some states require if in construction |
| Posting requirement | Yes — all states | Format varies by state |
| First report of injury | Within 7 days | Some states require 3-5 days |
| Penalties for no coverage | $1K-$100K+ | CA: misdemeanor + $10K-$100K; NY: felony |
Texas is the only state where workers' comp is truly optional. But:
Run this annually (or at audit time):
Why it matters: Every day an injured worker stays out = $200-$500 in indirect costs on top of the claim.
| Injury Type | Direct Cost | Total Cost (with indirect) |
|---|---|---|
| Strain/sprain | $30,000 | $60,000-$90,000 |
| Cut/laceration | $15,000 | $30,000-$45,000 |
| Fracture | $50,000 | $100,000-$150,000 |
| Amputation | $100,000+ | $200,000-$500,000 |
| Back injury | $40,000 | $80,000-$200,000 |
| Repetitive motion | $35,000 | $70,000-$150,000 |
| Fall (same level) | $25,000 | $50,000-$75,000 |
| Fall (elevation) | $75,000 | $150,000-$375,000 |
Indirect costs include: lost productivity, overtime for coverage, training replacement, administrative time, OSHA fines, litigation.
Ask me to: