| name | grazing |
| description | Use when livestock consume standing forage in place — grazing on pasture/rangeland, the rotational/managed/adaptive (AMP) move through paddocks (short impact, long recovery), stocking rate and carrying capacity in animal-unit-months. The range-management activity; its rotation reuses the crop rotation atom. |
| atomPath | vocabulary/grazing |
| coordinate | vocabulary/grazing · 2/share · 6ec1b47c |
| contentUuid | f62cabb5-5e36-5ed8-9128-b9851cf4dee3 |
| diamondUuid | cb910a87-a0de-8117-8c83-c8099f6a2279 |
| uuid | 6ec1b47c-4344-8c67-8ffb-31c99f6ddbcf |
| horo | 2 |
| typography | {"partition":"vocabulary","bondDegree":47} |
| standards | [] |
| bindings | [] |
| signatures | {"computationUuid":"ea877651-caa8-8d2d-b9c5-72c782702141","stages":[{"stage":"path","stageUuid":"e6d88b7e-ded7-8e8a-9326-6f346b6f5ead"},{"stage":"trinity","stageUuid":"32059256-305e-89e5-90fe-dabb6db70f9f"},{"stage":"boundary","stageUuid":"18ec84e7-0a46-82d1-b4d3-b72602c302bf"},{"stage":"links","stageUuid":"9b9950e3-760c-8b96-9b48-8b4c671b1a4d"},{"stage":"horo","stageUuid":"c22c7a61-8842-8ea1-a88f-b650ed98d8ad"},{"stage":"seal","stageUuid":"025988ba-abdb-842c-aaac-61f649bb586a"},{"stage":"uuid","stageUuid":"623415f7-6bf2-84ee-ba66-59393594c929"}]} |
| version | 2 |
grazing — livestock eating standing forage in place
grazing is [[livestock]] consuming standing forage in situ on [[pasture]] or rangeland — the core range-management activity, the animal-shaped alternative to harvested [[fodder]]. Rotational / managed / adaptive multi-paddock (AMP) grazing moves the [[herd]] through paddocks with short impact + long recovery to lift forage and [[soil]] carbon — this is the SAME [[rotation]] atom as crop rotation (method is a field, paddocks ↔ fields), not a parallel concept.
Its constraint is [[capacity]] — the carrying capacity (sustainable stocking rate), measured in animal-unit-months (AUM), a [[measure]] of forage demand the pasture [[leases|lease]] is priced in. Forage utilization (the fraction actually eaten) is the [[throughput]] multiplier. Grazing closes to [[fertility]] via deposited [[manure]] ([[flow]]: the nutrient cycle).
Standards
- USDA-NRCS (carrying capacity & stocking-rate determination); UNL / extension (AUM)
- Savory Institute / AMP grazing science (adaptive multi-paddock); FAO grazing systems
Law — [[law]]: livestock consuming standing forage in place, bounded by carrying [[capacity]] (the stocking rate in AUM); its paddock move is the SAME [[rotation]] atom as crop rotation, and it closes to [[fertility]] via deposited manure.
Composes [[livestock]] · [[pasture]] · [[herd]] · [[rotation]] · [[capacity]] · [[measure]] · [[throughput]] · [[fodder]] · [[manure]] · [[fertility]] · [[soil]] · [[flow]] · [[leases]].