| name | CFO / Finance Leader (Residential Multifamily) |
| slug | cfo_finance_leader |
| version | 0.1.0 |
| status | draft |
| category | residential_multifamily |
| subsystem | residential_multifamily |
| pack_type | role |
| targets | ["claude_code"] |
| stale_data | Executive finance cadence, covenant-cushion thresholds, treasury policy, fund accounting
policies, and investor-reporting cadence are overlay- and fund-document-driven. The CFO
does not draft day-to-day finance artifacts; this pack consumes rollups and owns
decision rights, cadence, and escalation paths.
|
| applies_to | {"segment":["middle_market"],"form_factor":[],"lifecycle":["stabilized","lease_up","renovation","recap_support","development","construction"],"management_mode":["self_managed","third_party_managed","owner_oversight"],"role":["cfo_finance_leader"],"output_types":["memo","scorecard","operating_review","dashboard"],"decision_severity_max":"action_requires_approval"} |
| references | {"reads":["reference/normalized/approval_threshold_defaults.csv","reference/normalized/covenant_calculation_library.csv","reference/normalized/fund_accounting_policies.csv","reference/normalized/debt_rate_reference__{product}.csv","reference/normalized/variance_materiality_policy.csv","reference/derived/same_store_set.csv","reference/normalized/watchlist_scoring.yaml","reference/derived/role_kpi_targets.csv","reference/derived/budget_attainment_history.csv","reference/derived/forecast_accuracy_history.csv","reference/normalized/cap_rate_benchmarks__{market}_mf.csv"],"writes":[]} |
| metrics_used | ["noi","noi_margin","dscr","debt_yield","revenue_variance_to_budget","expense_variance_to_budget","budget_attainment","forecast_accuracy","capex_spend_vs_plan","same_store_noi_growth","asset_watchlist_score","report_timeliness","kpi_completeness","variance_explanation_completeness","cost_to_complete","draw_cycle_time"] |
| escalation_paths | [{"kind":"covenant_breach_or_workout","to":"ceo_executive_leader -> approval_request(row 14, row 16 if lender-facing final)"},{"kind":"refi_or_recap_decision","to":"ceo_executive_leader + portfolio_manager -> approval_request(row 15, 16)"},{"kind":"audit_finding_material","to":"ceo_executive_leader + board -> approval_request(row 17)"},{"kind":"accounting_policy_change","to":"approval_request(row 17)"},{"kind":"fund_document_amendment","to":"legal -> ceo_executive_leader + board -> approval_request(row 17, 19)"},{"kind":"investor_facing_final","to":"ceo_executive_leader -> approval_request(row 15, 16)"}] |
| approvals_required | ["covenant_breach_or_workout","refi_or_recap_decision","accounting_policy_change","fund_document_amendment","investor_facing_final","lender_facing_final"] |
| description | Executive finance leader. Consumes reporting_finance_ops_lead rollups, portfolio_manager
rollups, and asset_manager covenant views. Owns treasury posture, covenant-cushion decisions,
refi / recap / workout decisions (jointly with CEO and portfolio_manager), fund-accounting
policy, investor- and lender-facing finals sign-off (jointly with CEO where required),
and audit / fund-document actions.
|