| ch01 | Introduction to Operations Management | transformation, systems, variation, ethics |
| ch02 | Competitiveness, Strategy, and Productivity | strategy, qualifiers/winners, productivity |
| ch03 | Forecasting | methods, seasonality, error, control |
| ch04 | Product and Service Design | QFD, Kano, concurrent design, services |
| ch04S | Supplement: Reliability | series, parallel, life, availability |
| ch05 | Strategic Capacity Planning for Products and Services | capacity, bottlenecks, cost-volume |
| ch05S | Supplement: Decision Theory | payoffs, EMV, EVPI, trees |
| ch06 | Process Selection and Facility Layout | volume-variety, layouts, line balance |
| ch07 | Work Design and Measurement | methods, standards, sampling, ergonomics |
| ch07S | Supplement: Learning Curves | repetition, unit and cumulative time |
| ch08 | Location Planning and Analysis | screening, factor rating, network location |
| ch09 | Management of Quality | TQM, Six Sigma, PDSA, quality cost |
| ch10 | Quality Control | SPC, charts, runs, capability |
| ch11 | Aggregate Planning and Master Scheduling | level/chase plans, MPS, ATP, RCCP |
| ch12 |