소스 정보
- 저장소
- Lap-Platform/claude-marketplace
- 최근 소스 활동
- 2026년 3월 10일 16:47
- 감지된 SKILL.md 언어
- 영어
- 스타
- 6
- 포크
- 2
설치 방법
기본적으로 소스를 먼저 확인하는 Prompt가 선택됩니다. 직접 명령으로 전환하거나 로컬 사본을 다운로드할 수도 있습니다.
소스 파일 검토
설치 여부를 결정하기 전에 SKILL.md와 SkillsMP에 표시된 보조 파일을 읽어 보세요.
메뉴
기본적으로 소스를 먼저 확인하는 Prompt가 선택됩니다. 직접 명령으로 전환하거나 로컬 사본을 다운로드할 수도 있습니다.
설치 여부를 결정하기 전에 SKILL.md와 SkillsMP에 표시된 보조 파일을 읽어 보세요.
Codex 또는 Claude로 설치 이 Prompt를 복사해 Codex, Claude 또는 다른 어시스턴트에 붙여 넣으면 Skill 페이지를 검토하고 설치를 진행할 수 있습니다.
직접 명령은 검토 Prompt를 거치지 않습니다. 실행하기 전에 소스를 확인하세요.
npx skills add https://github.com/Lap-Platform/claude-marketplace --skill members-api명령은 한 줄로 유지됩니다. 복사하기 전에 가로로 스크롤해 전체 내용을 확인하세요.
로컬 사본을 원하시나요? SkillsMP에서 현재 제공할 수 있는 파일을 다운로드하세요.
Configuration API skill. Use when working with Configuration for accountHolders, balanceAccounts, balancePlatforms. Covers 79 endpoints.
Adyen Checkout API skill. Use when working with Adyen Checkout for applePay, cancels, cardDetails. Covers 28 endpoints.
Akamai: Application Security API skill. Use when working with Akamai: Application Security for activations, api-discovery, configs. Covers 213 endpoints.
SOC 직업 분류 기준
SKILL.md 표시 중
| name | members-api |
| description | Members API skill. Use when working with Members for api. Covers 43 endpoints. |
| version | 1.0.0 |
| generator | lapsh |
API version: v1
No authentication required.
Not specified.
43 endpoints across 1 groups. See references/api-spec.lap for full details.
| Method | Path | Description |
|---|---|---|
| GET | /api/Location/Browse/{locationType}/{locationName} | Returns a list of locations, both parent and child |
| GET | /api/Location/Constituency/Search | Returns a list of constituencies |
| GET | /api/Location/Constituency/{id} | Returns a constituency by ID |
| GET | /api/Location/Constituency/{id}/Synopsis | Returns a synopsis by constituency ID |
| GET | /api/Location/Constituency/{id}/Representations | Returns a list of representations by constituency ID |
| GET | /api/Location/Constituency/{id}/Geometry | Returns geometry by constituency ID |
| GET | /api/Location/Constituency/{id}/ElectionResults | Returns a list of election results by constituency ID |
| GET | /api/Location/Constituency/{id}/ElectionResult/{electionId} | Returns an election result by constituency and election id |
| GET | /api/Location/Constituency/{id}/ElectionResult/Latest | Returns latest election result by constituency id |
| GET | /api/LordsInterests/Register | Returns a list of registered interests |
| GET | /api/LordsInterests/Staff | Returns a list of staff |
| GET | /api/Members/Search | Returns a list of current members of the Commons or Lords |
| GET | /api/Members/SearchHistorical | Returns a list of members of the Commons or Lords |
| GET | /api/Members/{id} | Return member by ID |
| GET | /api/Members/{id}/Biography | Return biography of member by ID |
| GET | /api/Members/{id}/Contact | Return list of contact details of member by ID |
| GET | /api/Members/{id}/ContributionSummary | Return contribution summary of member by ID |
| GET | /api/Members/{id}/Edms | Return list of early day motions of member by ID |
| GET | /api/Members/{id}/Experience | Return experience of member by ID |
| GET | /api/Members/{id}/Focus | Return list of areas of focus of member by ID |
| GET | /api/Members/History | Return members by ID with list of their historical names, parties and memberships |
| GET | /api/Members/{id}/LatestElectionResult | Return latest election result of member by ID |
| GET | /api/Members/{id}/Portrait | Return portrait of member by ID |
| GET | /api/Members/{id}/PortraitUrl | Return portrait url of member by ID |
| GET | /api/Members/{id}/RegisteredInterests | Return list of registered interests of member by ID |
| GET | /api/Members/{id}/Staff | Return list of staff of member by ID |
| GET | /api/Members/{id}/Synopsis | Return synopsis of member by ID |
| GET | /api/Members/{id}/Thumbnail | Return thumbnail of member by ID |
| GET | /api/Members/{id}/ThumbnailUrl | Return thumbnail url of member by ID |
| GET | /api/Members/{id}/Voting | Return list of votes by member by ID |
| GET | /api/Members/{id}/WrittenQuestions | Return list of written questions by member by ID |
| GET | /api/Parties/StateOfTheParties/{house}/{forDate} | Returns current state of parties |
| GET | /api/Parties/LordsByType/{forDate} | Returns the composition of the House of Lords by peerage type. |
| GET | /api/Parties/GetActive/{house} | Returns a list of current parties with at least one active member. |
| GET | /api/Posts/GovernmentPosts | Returns a list of government posts. |
| GET | /api/Posts/OppositionPosts | Returns a list of opposition posts. |
| GET | /api/Posts/Spokespersons | Returns a list of spokespersons. |
| GET | /api/Posts/Departments/{type} | Returns a list of departments. |
| GET | /api/Posts/SpeakerAndDeputies/{forDate} | Returns a list containing the speaker and deputy speakers. |
| GET | /api/Reference/PolicyInterests | Returns a list of policy interest. |
| GET | /api/Reference/Departments | Returns a list of departments. |
| GET | /api/Reference/AnsweringBodies | Returns a list of answering bodies. |
| GET | /api/Reference/Departments/{id}/Logo | Returns department logo. |
Match user requests to endpoints in references/api-spec.lap. Key patterns:
Generated from the official API spec by LAP