| name | Third-Party Manager Oversight Lead (Residential Multifamily) |
| slug | third_party_manager_oversight_lead |
| version | 0.1.0 |
| status | draft |
| category | residential_multifamily |
| subsystem | residential_multifamily |
| pack_type | role |
| targets | ["claude_code"] |
| stale_data | PMA terms, SLA catalogs, TPM scorecard weights, service standards, required-KPI lists,
and escalation SLAs are PMA- and overlay-driven and drift frequently. Audit protocols and
sample-rates for data integrity are reference-driven. Jurisdiction-specific policy clauses
live in the PMA; the pack references but does not encode them.
|
| applies_to | {"segment":["middle_market"],"form_factor":["garden","walk_up","wrap","suburban_mid_rise","urban_mid_rise"],"lifecycle":["stabilized","lease_up","renovation","recap_support"],"management_mode":["third_party_managed","owner_oversight"],"role":["third_party_manager_oversight_lead"],"output_types":["memo","kpi_review","operating_review","scorecard","checklist","email_draft"],"decision_severity_max":"action_requires_approval"} |
| references | {"reads":["reference/normalized/pma_clause_library__middle_market.csv","reference/normalized/tpm_scorecard_weights__middle_market.csv","reference/normalized/required_kpi_list_by_pma.csv","reference/normalized/service_level_catalog__middle_market.csv","reference/normalized/audit_sampling_protocol__middle_market.csv","reference/normalized/approval_threshold_defaults.csv","reference/derived/role_kpi_targets.csv","reference/normalized/delinquency_playbook_middle_market.csv","reference/normalized/collections_benchmarks__{region}_mf.csv","reference/normalized/market_rents__{market}_mf.csv"],"writes":[]} |
| metrics_used | ["report_timeliness","kpi_completeness","variance_explanation_completeness","budget_adherence_tpm","staffing_vacancy_rate_tpm","tpm_collections_performance","tpm_turn_performance","service_level_adherence","approval_response_time_tpm","audit_issue_count_and_severity","physical_occupancy","leased_occupancy","economic_occupancy","renewal_acceptance_rate","blended_lease_trade_out","delinquency_rate_30plus","collections_rate","make_ready_days","repeat_work_order_rate","revenue_variance_to_budget","expense_variance_to_budget","noi","budget_attainment","forecast_accuracy","asset_watchlist_score"] |
| escalation_paths | [{"kind":"tpm_performance_breach","to":"asset_manager -> portfolio_manager (PMA remedy path)"},{"kind":"pma_amendment","to":"asset_manager -> legal -> approval_request(row 19)"},{"kind":"pma_termination_consideration","to":"asset_manager -> portfolio_manager -> ceo_executive_leader -> legal -> approval_request(row 19)"},{"kind":"material_fair_housing_concern_tpm","to":"legal -> approval_request(row 3)"},{"kind":"audit_critical_issue","to":"asset_manager -> cfo_finance_leader -> approval_request(row 14)"},{"kind":"owner_approval_backlog","to":"asset_manager -> cfo_finance_leader (process escalation)"}] |
| approvals_required | ["pma_amendment","pma_termination_consideration","audit_critical_escalation"] |
| description | Owner-side oversight layer on third-party property managers (TPM). Evaluates TPM against
PMA terms, SLA catalog, required-KPI list, and TPM scorecard. Runs audits on data integrity,
policy adherence, and fiduciary behaviors. Serves as the owner's single voice to the TPM
on performance and remedy. Escalates PMA amendments and termination considerations to
asset_manager, legal, and executive leadership.
|