| name | pasture |
| description | Use when modelling the managed forage land livestock graze — pasture (improved/tame forage) and rangeland (native), divided into paddocks for rotational grazing. The grazing land-unit; the livestock counterpart of a crop field, its productivity a fertility/capacity measure. |
| atomPath | vocabulary/pasture |
| coordinate | vocabulary/pasture · 5/round · 0d9a5ee1 |
| contentUuid | 3047a26f-db18-5d5e-8648-8630dd55a1f0 |
| diamondUuid | cbd81dab-aea9-8f03-b877-4eec848d1ab8 |
| uuid | 0d9a5ee1-19d5-8aca-8a15-e81f5cc7da80 |
| horo | 5 |
| typography | {"partition":"vocabulary","bondDegree":42} |
| standards | [] |
| bindings | [] |
| signatures | {"computationUuid":"84cfe091-5e7c-8299-976d-549e6b247ee8","stages":[{"stage":"path","stageUuid":"881865bd-2ccf-8151-8ef0-e067d0668a2c"},{"stage":"trinity","stageUuid":"16807694-5f83-8c9f-8469-ab5d59e780c6"},{"stage":"boundary","stageUuid":"5ad28d56-c13b-8345-8fc2-40da57583509"},{"stage":"links","stageUuid":"3b141022-61b3-8ac8-9855-c5581e22b189"},{"stage":"horo","stageUuid":"fa1f6790-2c9a-8e35-9bf3-3b11b92dca09"},{"stage":"seal","stageUuid":"705ad057-2470-8f4f-a1cf-b33da6babb3b"},{"stage":"uuid","stageUuid":"a0d5ca1f-f4ed-8a73-b940-7b8b46fe64fc"}]} |
| version | 2 |
pasture — the managed forage land livestock graze
A pasture is managed land of forage that [[livestock]] [[grazing|graze]] — improved/tame forage or native rangeland (a sub-type, a field). It is divided into paddocks (rotational sub-units) the [[herd]] moves through ([[rotation]]). It is the livestock counterpart of a [[crop]] field: its forage productivity is a [[fertility]] / [[capacity]] measure (the carrying capacity in animal-units), raised by rest, [[manure]], and species mix.
Pasture is the land [[allocation]] of the grazing system — what the land × [[season]] [[bottleneck]] yields as forage rather than harvested [[crop]]. It is often a [[leases|leased]] resource priced per animal-unit-month.
Standards
- USDA-NRCS (pasture/rangeland management, carrying capacity); OSU / extension (pasture productivity)
- FAO (grazing land); Savory (holistic planned grazing)
Composes [[livestock]] · [[grazing]] · [[herd]] · [[crop]] · [[rotation]] · [[fertility]] · [[capacity]] · [[manure]] · [[allocation]] · [[season]] · [[bottleneck]] · [[leases]].
Law — [[law]]: pasture is the grazing land-unit whose forage productivity is a carrying-[[capacity]] measure (animal-units), bounded by the land × [[season]] [[bottleneck]] — the livestock counterpart of a [[crop]] field.