| name | sc100-case-data-extraction |
| title | Extracting Case Data for SC-100 Form |
| description | Use this skill to extract and organize case data from a natural language case description for filling the SC-100 form. Maps case facts to form fields. |
| author | cxcscmu |
| author_url | https://github.com/cxcscmu/SkillLearnBench/tree/main/skills/b3-teacher-feedback-claude-opus-4-6/court-form-filling/run1_sc100-case-data-extraction |
| license | MIT |
| version | 0.1.0 |
| execution_mode | open |
| jurisdiction | us |
| practice | litigation |
| language | en |
Extracting Case Data for SC-100 Form
Data Mapping from Case Description
Given a case description, extract and map these elements:
Plaintiff Information
| Data Point | How to Extract | Form Field |
|---|
| Full Name | "I am [Name]" | Plaintiff name field |
| Address | "I live in [address]" | Plaintiff street, city, state, zip |
| Phone | "my phone # is [number]" | Plaintiff phone field |
| Email | "email: [email]" | Plaintiff email field |
Defendant Information
| Data Point | How to Extract | Form Field |
|---|
| Full Name | "I want to sue [Name]" | Defendant name field |
| Address | "in [address]" after defendant name | Defendant street, city, state, zip |
| Phone | "His/Her phone #: [number]" | Defendant phone field |
Claim Details
| Data Point | How to Extract | Form Field |
|---|
| Amount | "security deposit of amount $X" | Dollar amount claimed |
| Basis | "failed to return security deposit based on..." | What happened / claim description |
| Date range | "happened from [date] until [date]" | Date fields for incident |
| Venue reason | "filing where defendant lives" | Checkbox: defendant lives in jurisdiction |
| Demand made | "asked him to return money multiple times" | Yes, asked defendant to pay |
| Filing date | "file it with date: [date]" | Date of filing |
| Prior claims | "first time suing by small claims" | Number of prior claims = 0 or first-time indicator |
| Amount source | "listed on the signed roommate sublease contract" | How amount was calculated |
Example Data for This Case
case_data = {
: ,
: ,
: ,
: ,
: ,
: ,
: ,
: ,
: ,
: ,
: ,
: ,
: ,
: ,
: ,
: ,
: ,
: ,
: ,
: ,
: ,
: ,
: ,
: ,
}