用 Codex 或 Claude 帮你安装 复制这段 Prompt,粘贴到 Codex、Claude 或其他助手里,让它检查 Skill 页面并帮你完成安装。
直接命令不会经过审查 Prompt;运行前请先检查来源。
npx skills add https://github.com/tomevault-io/skills-registry --skill investment-masters命令会保持在同一行。复制前请横向滚动并检查完整内容。
想先保存到本地?可下载 SkillsMP 当前能够提供的文件。
| Use when this capability is needed.
> Use when this capability is needed.
Review architecture and API design for the vfs-s3 project. Use when the user mentions @architect, asks to review an issue's design, discuss module boundaries, API shape, or architectural decisions for vfs-s3. Also trigger when the user wants to create an ADR (Architecture Decision Record) or evaluate a technical approach for the project. Intended for dispatch from Codex automation or Claude routines; GitHub trigger phrase: @vfs-s3-bot please prepare design doc Use when this capability is needed.
基于 SOC 职业分类
正在显示 SKILL.md
| name | investment-masters |
| description | > Use when this capability is needed. |
Distill investment philosophies from 15 top fund managers into actionable frameworks.
| Capability | Description |
|---|---|
| Distill Methodology | Extract core investment principles from public letters, books, interviews, and 13F filings |
| Track 13F Holdings | Quarterly institutional holdings from SEC EDGAR (free, public data) |
| Compare Masters | Side-by-side comparison of philosophies, risk management, position sizing |
| Map to Strategy | Show how each master's principles translate to systematic, quantifiable rules |
| Generate Content | Output analysis as research reports, articles, or structured notes |
| # | Master | Style | Key Source |
|---|---|---|---|
| 1 | Bridgewater (Dalio) | Risk parity / All-weather | Principles + All Weather white paper |
| 2 | Buffett | Value / Moat | 60 years of shareholder letters |
| 3 | Renaissance (Simons) | Pure quant / Statistical arbitrage | The Man Who Solved the Market |
| 4 | AQR (Asness) | Factor investing / Momentum | 200+ published research papers |
| 5 | Tepper | Contrarian / Extreme opportunity | 2009 financial crisis bottom-fishing |
| 6 | Soros | Macro / Reflexivity | The Alchemy of Finance |
| 7 | Ackman | Concentrated / Event-driven | 2020 CDS hedge, public presentations |
| 8 | Howard Marks | Cycles / Second-level thinking | The Most Important Thing + memos |
| 9 | Hillhouse (Zhang Lei) | Long-termism / China | Value |
| 10 | ARK (Wood) | Disruptive innovation | Big Ideas annual report |
| 11 | Duan Yongping | Value / 本分 / Circle of competence | Xueqiu essays, 2006 Buffett lunch |
| 12 | Peter Lynch | GARP / Invest in what you know | One Up on Wall Street |
| 13 | Druckenmiller | Macro / Concentrated asymmetric bets | Quantum Fund, Duquesne interviews |
| 14 | Liang Wenfeng (High-Flyer) | Quant / AI-driven | 幻方量化 + DeepSeek |
| 15 | Linda Raschke | Short-term technical / Swing | Street Smarts, Market Wizards |
Distill Buffett's investment methodology
The AI follows the master profile and outputs: core principles, position management, risk control, latest holdings, and strategic takeaways.
Compare Dalio and Buffett on risk management
How do Soros and Marks differ on market cycles?
What did Bridgewater buy/sell last quarter?
13F data comes from SEC EDGAR -- free, public, updated quarterly.
| Master | CIK | Filing Entity |
|---|---|---|
| Bridgewater | 0001350694 | BRIDGEWATER ASSOCIATES LP |
| Berkshire | 0001067983 | BERKSHIRE HATHAWAY INC |
| Appaloosa (Tepper) | 0001656456 | APPALOOSA MANAGEMENT LP |
| Pershing Square (Ackman) | 0001336528 | PERSHING SQUARE CAPITAL MGMT |
| Soros Fund | 0001029160 | SOROS FUND MANAGEMENT LLC |
| Hillhouse | 0001510057 | HILLHOUSE CAPITAL MGMT LTD |
| ARK Invest | 0001803918 | ARK INVESTMENT MANAGEMENT LLC |
Note: Renaissance Medallion and AQR's internal funds are not in 13F (proprietary capital). AQR's registered funds file separately.
Write a research report on the 5 common principles across all 15 masters
Draft an article on how Marks' cycle theory applies to today's market
Despite radically different styles, all 15 masters converge on these:
Dalio built the All-weather system. Simons built quantitative models. AQR built factor frameworks. The best investors don't rely on gut feeling -- they build repeatable systems.
| Source | Type | Access | Update Frequency |
|---|---|---|---|
| SEC EDGAR 13F | Institutional holdings | Free, public | Quarterly (45 days after quarter end) |
| Shareholder letters | Philosophy, outlook | Free, public | Annual |
| Published books | Deep methodology | One-time | N/A |
| Conference talks / interviews | Current views | Free (YouTube, podcasts) | Ongoing |
| Oaktree memos (Marks) | Cycle analysis | Free on oaktree.com | ~Monthly |
| ARK Big Ideas | Innovation thesis | Free on ark-invest.com | Annual |
Built by AlphaGBM -- Investment intelligence informed by the world's best investors.
Source: AlphaGBM/investment-masters — distributed by TomeVault.