一键导入
low-voltage-technology
Guide low-voltage system coordination for structured cabling, AV, security, nurse call, and DAS/ERRCS in commercial construction.
用 Codex 或 Claude 帮你安装 复制这段 Prompt,粘贴到 Codex、Claude 或其他助手里,让它检查 Skill 页面并帮你完成安装。
菜单
Guide low-voltage system coordination for structured cabling, AV, security, nurse call, and DAS/ERRCS in commercial construction.
用 Codex 或 Claude 帮你安装 复制这段 Prompt,粘贴到 Codex、Claude 或其他助手里,让它检查 Skill 页面并帮你完成安装。
基于 SOC 职业分类
Building envelope systems including curtain wall, roofing, waterproofing, cladding, and the four control layers for construction managers.
Guides PMs on contemporaneous recordkeeping, delay notices, and documentation practices that support potential construction claims.
Guides construction PMs through building commissioning, TAB, punch lists, O&M documentation, warranties, and project closeout.
Contract administration guidance for construction PMs—notice requirements, change orders, T&M documentation, claims, liens, and subcontract management.
Guidance for construction PMs on correctional facilities, jails, and detention centers including security systems, codes, and specialized building requirements.
Construction management for museums, cultural centers, galleries, archives, and institutional facilities requiring specialized environmental control and collection protection.
| name | low-voltage-technology |
| description | Guide low-voltage system coordination for structured cabling, AV, security, nurse call, and DAS/ERRCS in commercial construction. |
Quick reference for construction project managers and field supervisors managing telecommunications, audio-visual, security, and specialty low-voltage systems.
| System Category | Division | Primary Contractor | Key Coordination |
|---|---|---|---|
| Structured Cabling | 27 10 00 | Low-Voltage | Electrical, IT |
| Audio-Visual | 27 40 00 | AV Contractor | Electrical, Furniture |
| Access Control | 28 13 00 | Security | Door Hardware, Electrical |
| Video Surveillance | 28 23 00 | Security | Electrical, IT |
| Intrusion Detection | 28 16 00 | Security | Electrical |
| Fire Alarm | 28 31 00 | Fire Alarm | Electrical, HVAC |
| Nurse Call | 27 52 00 | Specialty | Electrical, Headwalls |
| DAS/ERRCS | 27 53 00 | DAS Provider | Fire Marshal, Carriers |
| Intercom/Paging | 27 50 00 | Low-Voltage | Fire Alarm |
| Clock Systems | 27 53 00 | Specialty | Intercom, Fire Alarm |
| Category | Bandwidth | Speed | Max Length | Application |
|---|---|---|---|---|
| Cat 5e | 100 MHz | 1 Gbps | 100m | Legacy/basic |
| Cat 6 | 250 MHz | 1 Gbps (10G to 55m) | 100m | Standard commercial |
| Cat 6A | 500 MHz | 10 Gbps | 100m | Current standard |
| Cat 8 | 2000 MHz | 25/40 Gbps | 30m | Data centers |
→ See Structured Cabling for complete details
| Type | Core Size | Color | Speed/Distance | Application |
|---|---|---|---|---|
| OM3 | 50/125μm | Aqua | 10G to 300m | Backbone |
| OM4 | 50/125μm | Aqua/Violet | 10G to 400m | Current standard |
| OM5 | 50/125μm | Lime | 100G to 150m | Future-ready |
| OS1/OS2 | 9/125μm | Yellow | 10G to 10km+ | Long distance |
→ See Fiber Optic Systems for complete details
| Room Type | Min Size | HVAC | Power | Access |
|---|---|---|---|---|
| TR (Telecom Room) | 10' x 11' | 24/7, 64-75°F | 2x 20A dedicated | Secured |
| MDF (Main Distribution) | Based on building | 24/7, redundant | Multiple circuits | Highly secured |
| IDF (Intermediate) | 6' x 8' min | 24/7 | 2x 20A dedicated | Secured |
| Server/Data Center | Per design | N+1 redundant | Redundant feeds | Biometric |
→ See Telecom Rooms for complete details
| Pathway Type | Maximum Fill | Notes |
|---|---|---|
| Conduit (1 cable) | 53% | NEC Table 1 |
| Conduit (2 cables) | 31% | NEC Table 1 |
| Conduit (3+ cables) | 40% | NEC Table 1 |
| Cable Tray (data) | 50% | Cross-sectional area |
| J-Hooks | Based on rating | Manufacturer specs |
→ See Cable Pathways for complete details
| Standard | IEEE | Power (PSE) | Power (PD) | Application |
|---|---|---|---|---|
| PoE | 802.3af | 15.4W | 12.95W | Basic phones, cameras |
| PoE+ | 802.3at | 30W | 25.5W | PTZ cameras, WAPs |
| PoE++ Type 3 | 802.3bt | 60W | 51W | Video phones, displays |
| PoE++ Type 4 | 802.3bt | 100W | 71W | Laptops, high-power |
→ See Wireless Infrastructure for complete details
| Room Type | Capacity | Display Size | Audio | Typical Infrastructure |
|---|---|---|---|---|
| Huddle | 2-6 | 55-65" | Soundbar | 2 data, 1 power |
| Standard Conference | 6-12 | 75-86" | Ceiling | Floor box, 4+ data |
| Boardroom | 12+ | 98"+ or wall | DSP system | Multiple floor boxes |
| Training | Variable | Dual displays | Full system | Instructor + student |
→ See AV Conference Rooms for complete details
| System | Integrates With | Purpose |
|---|---|---|
| Access Control | Door Hardware | Electric strikes, maglocks, REX |
| Access Control | Fire Alarm | Unlock on alarm |
| Access Control | Intrusion | Arm/disarm on entry |
| Video Surveillance | Access Control | Event-triggered recording |
| Video Surveillance | Intrusion | Alarm verification |
| Intrusion | Central Station | Monitoring and response |
→ See Access Control, Video Surveillance, Intrusion Detection
| System | FGI Required | Key Components | Integration |
|---|---|---|---|
| Nurse Call | Yes | Patient stations, corridor lights | Fire alarm, paging |
| Code Blue | Yes | Emergency stations, annunciators | Overhead paging |
| RTLS | Per design | Tags, readers, software | Nurse call, EMR |
| Infant Security | Yes (L&D) | Bands, door monitors | Access control |
| Wander Management | Yes (Memory) | Bands, exit monitors | Access control |
→ See Nurse Call & Healthcare for complete details
| Requirement | IFC 510 Standard | Notes |
|---|---|---|
| Floor Coverage | 95% minimum | Per floor area |
| Critical Area Coverage | 99% minimum | Stairwells, fire command |
| Signal Strength | -95 dBm minimum | Inbound signal |
| Battery Backup | 12-24 hours | Per AHJ |
| Annual Testing | Required | With AHJ witness |
→ See DAS & ERRCS for complete details
| Component | Purpose | Connection |
|---|---|---|
| TMGB | Main telecom ground | Building ground electrode |
| TGB | Room-level ground | TMGB via TBB |
| TBB | Backbone conductor | Connects all TGBs |
| Equipment Bonds | Rack/equipment ground | TGB |
→ See Grounding & Bonding for complete details
| System | Test Type | Documentation |
|---|---|---|
| Copper Cabling | Certification (Fluke) | Per cable, warranty |
| Fiber Optic | OTDR + OLTS | Insertion loss, length |
| Access Control | Functional | All doors, credentials |
| Video Surveillance | Aim, focus, record | All cameras |
| DAS/ERRCS | Signal strength | AHJ witnessed |
| Nurse Call | All stations | Code blue, priority |
→ See Testing & Commissioning for complete details
| Phase | Low-Voltage Activities | Coordination With |
|---|---|---|
| Underground | Conduit, duct banks | Electrical, civil |
| Rough-In | Boxes, backing, conduit | Electrical, drywall |
| Overhead MEP | Cable tray, J-hooks | Mechanical, electrical |
| Pre-Wire | Cable installation | Ceiling inspection |
| Trim | Device installation | Finishes, furniture |
| Commission | Testing, programming | Owner IT, consultants |
→ See Coordination & Sequencing for complete details