一键导入
quality-control-closeout
Guide QC inspections, commissioning coordination, substantial/final completion, warranty administration, and project closeout procedures.
用 Codex 或 Claude 帮你安装 复制这段 Prompt,粘贴到 Codex、Claude 或其他助手里,让它检查 Skill 页面并帮你完成安装。
菜单
Guide QC inspections, commissioning coordination, substantial/final completion, warranty administration, and project closeout procedures.
用 Codex 或 Claude 帮你安装 复制这段 Prompt,粘贴到 Codex、Claude 或其他助手里,让它检查 Skill 页面并帮你完成安装。
基于 SOC 职业分类
Building envelope systems including curtain wall, roofing, waterproofing, cladding, and the four control layers for construction managers.
Guides PMs on contemporaneous recordkeeping, delay notices, and documentation practices that support potential construction claims.
Guides construction PMs through building commissioning, TAB, punch lists, O&M documentation, warranties, and project closeout.
Contract administration guidance for construction PMs—notice requirements, change orders, T&M documentation, claims, liens, and subcontract management.
Guidance for construction PMs on correctional facilities, jails, and detention centers including security systems, codes, and specialized building requirements.
Construction management for museums, cultural centers, galleries, archives, and institutional facilities requiring specialized environmental control and collection protection.
| name | quality-control-closeout |
| description | Guide QC inspections, commissioning coordination, substantial/final completion, warranty administration, and project closeout procedures. |
Quick reference for construction project managers managing QC programs, commissioning coordination, and project closeout. For detailed procedures, see reference files.
| Phase | Timing | Purpose | PM Action |
|---|---|---|---|
| Preparatory | Before work starts | Verify readiness | Review submittals, confirm materials on-site |
| Initial | Start of each operation | Establish standards | Witness first-work, document benchmarks |
| Follow-up | During production | Maintain quality | Daily inspections, track deficiencies |
→ Detailed inspection protocols
| System | Key Inspection Points | Critical Hold Points |
|---|---|---|
| Structural | Rebar placement, concrete pours, steel connections | Pre-pour, pre-weld, torque verification |
| MEP Rough-in | Routing, hangers, penetrations, testing | Pressure tests, before cover |
| Building Envelope | WRB, flashing, air barrier continuity | Before cladding installation |
| Finishes | Surface prep, application, protection | Mock-up approval, first-work |
| Sitework | Compaction, grades, utilities | Subgrade, before paving |
| Mock-up Type | Purpose | Approval Required From |
|---|---|---|
| Visual | Aesthetic standards | Architect, Owner |
| Performance | System function verification | Architect, Engineer |
| Assembly | Installation method validation | Architect, Contractor QC |
→ Mock-up and first-work procedures
| Cx Phase | PM Responsibilities | Key Deliverables |
|---|---|---|
| Design Phase Cx | Attend OPR reviews | Understand owner requirements |
| Construction Cx | Coordinate installer involvement | Installation checklists completed |
| Functional Testing | Schedule access, coordinate trades | Test witnesses, deficiency resolution |
| Turnover | Facilitate training sessions | O&M manuals, training sign-offs |
Note: Commissioning is performed by third-party Cx agents. PM role is coordination and support.
| Requirement | Description | Documentation |
|---|---|---|
| Functional Use | Owner can use for intended purpose | Inspection certificates |
| Life Safety | All life safety systems operational | Fire marshal approval |
| Punch List | Minor items only, not impacting use | Punch list with values |
| Certificates | Required inspections passed | CO or TCO |
→ Substantial completion procedures
| Category | Items | Status Tracking |
|---|---|---|
| Punch Complete | All items resolved and signed off | Punch list log |
| Closeout Docs | O&M, warranties, as-builts submitted | Submittal log |
| Training | Owner personnel trained | Sign-off sheets |
| Attic Stock | Delivered and inventoried | Delivery receipts |
| Liens | All releases received | Lien waiver log |
→ Final completion requirements
| Warranty Type | Typical Duration | Start Date |
|---|---|---|
| General Construction | 1 year | Substantial Completion |
| Roofing Systems | 10-20 years | Substantial Completion |
| MEP Equipment | 1-5 years | Substantial Completion or startup |
| Building Envelope | 2-10 years | Substantial Completion |
| Manufacturer Extended | Varies | Per manufacturer terms |
→ Warranty administration procedures
| Document Type | Source | Recipient |
|---|---|---|
| O&M Manuals | Subcontractors/Vendors | Owner |
| As-Built Drawings | Contractors | Owner/Architect |
| Warranties | Manufacturers/Contractors | Owner |
| Attic Stock | Suppliers | Owner |
| Test Reports | Testing agencies | Owner/AHJ |
| Training Records | Contractors | Owner |
→ Closeout documentation checklist
| Topic | Reference File |
|---|---|
| QC Inspection Protocols | qc-inspection-protocols.md |
| Mock-ups & First-Work | mockup-firstwork-requirements.md |
| Commissioning Coordination | commissioning-procedures.md |
| Attic Stock & O&M | attic-stock-oandm.md |
| Warranty Administration | warranty-administration.md |
| Substantial Completion | substantial-completion.md |
| Final Completion | final-completion.md |
| Closeout Documentation | closeout-documentation.md |